Suppscan / Herbs & adaptogens
Herbs & adaptogens value comparison
Compare every product at the portion size that matters to you.Advertising disclosure: iHerb compensates Suppscan for qualifying purchases through selected buy links, at no extra cost to you. How we rank offers.
| Product | Package price | Price / 1 unit | Value metrics | Merchant | |
|---|---|---|---|---|---|
| Sweetleaf Stevia, Organic Monk Fruit Powder Sweetener, 40 CountSweetleaf Stevia | $5.99 | $0.15comparable units | Universal Herbs Inc | Buy → | |
| Now Foods, Maca Organic Pure Powder, 7 ozNow Foods · 0.198 kg | $18.73 | $0.26comparable units | Universal Herbs Inc | Buy → | |
| Maitake Mushroom Wisdom, Maitake D-Fraction Standard, D-Fraction, 2 ozMaitake Mushroom Wisdom · 0.057 kg | $24.10 | $0.29comparable units | Universal Herbs Inc | Buy → | |
| Bio Nutrition Inc, Seasonal Wellness, 60 TabsBio Nutrition Inc | $21.71 | $0.36comparable units | Universal Herbs Inc | Buy → | |
| Nature's Answer, Quercetin Blend, 60 CapsNature's Answer | $27.74 | $0.46comparable units | Universal Herbs Inc | Buy → | |
| Solgar, Lipotropic Factors, 100 TabsSolgar | $17.99 | $0.55comparable units | Universal Herbs Inc | Buy → | |
| Om Mushrooms, Gently Zen, 90 CapsOm Mushrooms | $20.99 | $0.70comparable units | Universal Herbs Inc | Buy → | |
| Four Sigma Foods Inc, Calm Mushroom Complex, 90 CountFour Sigma Foods Inc | $22.32 | $0.74comparable units | Universal Herbs Inc | Buy → | |
| Source Naturals, AHCC with BioPerine, 60 CapsSource Naturals | $96.25 | $3.21comparable units | Universal Herbs Inc | Buy → |
How to compare Herbs & adaptogens
Compare products using the amount that matters, not only the package price. Suppscan normalizes available offers by serving size and category-specific ingredient data, so products with different package sizes can be evaluated on a like-for-like basis. Check the product details before buying because prices, stock, and formulations can change.