Suppscan / Omega-3 & fish oil
Omega-3 & fish oil value comparison
Compare a standard ingredient amount, a label serving, or one item. Each product shows its comparison basis.Advertising disclosure: Suppscan may earn a commission through selected buy links, at no extra cost to you. How we rank offers.
Selected products
| Select | Product | Package price | Price / 1000 mg EPA + DHA | Value metrics | Merchant | |
|---|---|---|---|---|---|---|
| Life Extension Super Omega 3 Epa Dha Fish Oil Sesame Lignans Olive Extract 60 SoftgelsLife Extension Super Omega 3 Epa Dha Fish Oil Sesame Lignans Olive Extract 60 SoftgelsComplete label dataChecked Aug 11, 2026 | €16.79 | €0.14Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.14Price per label serving: €0.56Total EPA + DHA g per package: 120 | iHerb | Buy → | |
| Vita plus, Fish Oil High Potency Enteric, 60 SoftgelsVita plusComplete label dataChecked Nov 3, 2026 | €8.76 | €0.22Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.22Price per label serving: €0.29Total EPA + DHA g per package: 39.6 | Universal Herbs Inc | Buy → | |
| Now Foods, Omega-3 Fish Oil, 1000 Mg, 100 SoftgelsNow FoodsComplete label dataChecked Nov 3, 2026 | €7.12 | €0.24Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.24Price per label serving: €0.14Total EPA + DHA g per package: 30 | Universal Herbs Inc | Buy → | |
| Life Extension, Mega EPA/DHA, 120 SoftgelsLife ExtensionComplete label dataChecked Nov 3, 2026 | €19.72 | €0.27Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.27Price per label serving: €0.33Total EPA + DHA g per package: 72 | Universal Herbs Inc | Buy → | |
| Source Naturals, ArcticPure Omega-3, 1125 mg, 120 SoftgelsSource NaturalsComplete label dataChecked Nov 3, 2026 | €26.07 | €0.28Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.28Price per label serving: €0.22Total EPA + DHA g per package: 94.8 | Universal Herbs Inc | Buy → | |
| Now Foods, DHA-500 Double Strength, 90 SoftgelsNow FoodsComplete label dataChecked Nov 3, 2026 | €18.61 | €0.28Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.28Price per label serving: €0.21Total EPA + DHA g per package: 67.5 | Universal Herbs Inc | Buy → | |
| Now Foods Omega 3 Fish Oil 1 000 Mg 500 SoftgelsNow Foods Omega 3 Fish Oil 1 000 Mg 500 SoftgelsComplete label dataChecked Aug 11, 2026 | €42.28 | €0.28Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.28Price per label serving: €0.17Total EPA + DHA g per package: 150 | iHerb | Buy → | |
| Now Foods Omega 3 Fish Oil 1 000 Mg 200 Fish SoftgelsNow Foods Omega 3 Fish Oil 1 000 Mg 200 Fish SoftgelsComplete label dataChecked Aug 11, 2026 | €21.62 | €0.36Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.36Price per label serving: €0.22Total EPA + DHA g per package: 60 | iHerb | Buy → | |
| Now Foods Omega 3 Fish Oil 100 SoftgelsNow Foods Omega 3 Fish Oil 100 SoftgelsComplete label dataChecked Aug 11, 2026 | €10.82 | €0.36Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.36Price per label serving: €0.22Total EPA + DHA g per package: 30 | iHerb | Buy → | |
| Sports Research Omega 3 Fish Oil 180 Softgels · 0.514 kgSports Research Omega 3 Fish Oil 180 Softgels · 0.514 kgComplete label dataChecked Aug 11, 2026 | €76.36 | €0.42Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.42Price per label serving: €0.42Total EPA + DHA g per package: 180 | iHerb | Buy → | |
| Source Naturals, Omega Epa Fish Oil, 1000 MG, 200 SoftgelSource NaturalsComplete label dataChecked Nov 3, 2026 | €25.76 | €0.43Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.43Price per label serving: €0.13Total EPA + DHA g per package: 60 | Universal Herbs Inc | Buy → | |
| Garden of Life, Dr. Formulated Advanced Omega, Lemon, 180 SoftgelsGarden of LifeComplete label dataChecked Nov 3, 2026 | €45.39 | €0.43Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.43Price per label serving: €0.50Total EPA + DHA g per package: 104.4 | Universal Herbs Inc | Buy → | |
| California Gold Nutrition Omega 3 Premium Fish Oil 100 Fish Gelatin Softgels 1 100 Mg Per SoftgelCalifornia Gold Nutrition Omega 3 Premium Fish Oil 100 Fish Gelatin Softgels 1 100 Mg Per SoftgelComplete label dataChecked Aug 11, 2026 | €13.13 | €0.44Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.44Price per label serving: €0.26Total EPA + DHA g per package: 30 | iHerb | Buy → | |
| Nature Made, Fish Oil, 1200 mg, 100 Liquid SoftgelsNature MadeComplete label dataChecked Nov 6, 2026 | €13.27 | €0.44Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.44Price per label serving: €0.27Total EPA + DHA g per package: 30 | Universal Herbs Inc | Buy → | |
| Sports Research Alaskan Omega 3 Fish Oil 90 Softgels · 0.514 kgSports Research Alaskan Omega 3 Fish Oil 90 Softgels · 0.514 kgComplete label dataChecked Aug 11, 2026 | €38.89 | €0.45Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.45Price per label serving: €0.43Total EPA + DHA g per package: 85.5 | iHerb | Buy → | |
| Nutricology/ Allergy Research Group, Super EPA Fish Oil Concentrate, 200 SoftgelsNutricology/ Allergy Research GroupComplete label dataChecked Nov 6, 2026 | €56.79 | €0.47Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.47Price per label serving: €0.57Total EPA + DHA g per package: 120 | Universal Herbs Inc | Buy → | |
| California Gold Nutrition Omega 3 Fish Oil Vivomega Triglyceride 1 000 Mg 90 Fish Gelatin SoftgelsCalifornia Gold Nutrition Omega 3 Fish Oil Vivomega Triglyceride 1 000 Mg 90 Fish Gelatin SoftgelsComplete label dataChecked Aug 11, 2026 | €18.77 | €0.52Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.52Price per label serving: €0.21Total EPA + DHA g per package: 36 | iHerb | Buy → | |
| Sports Research Omega 3 Fish Oil Triple Strength 30 SoftgelsSports Research Omega 3 Fish Oil Triple Strength 30 SoftgelsComplete label dataChecked Aug 11, 2026 | €24.73 | €0.82Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.82Price per label serving: €0.82Total EPA + DHA g per package: 30 | iHerb | Buy → | |
| Red Omega 90 Softgels by NowUnknown brandComplete label dataChecked Aug 18, 2026 | €24.56 | €0.91Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €0.91Price per label serving: €0.55Total EPA + DHA g per package: 27 | Tradecart Trading Inc | Buy → | |
| Nature Made, Prenatal Multi with DHA, 200 Mg, 60 SoftgelsNature MadeComplete label dataChecked Nov 3, 2026 | €23.57 | €1.51Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €1.51Price per label serving: €0.39Total EPA + DHA g per package: 15.6 | Universal Herbs Inc | Buy → | |
| Garden of Life, Dr. Formulated Vegan DHA, 30 SoftgelsGarden of LifeComplete label dataChecked Nov 3, 2026 | €18.39 | €1.53Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €1.53Price per label serving: €0.61Total EPA + DHA g per package: 12 | Universal Herbs Inc | Buy → | |
| New Chapter, Wholemega Fish Oil Tiny Caps, 180 SoftgelsNew ChapterComplete label dataChecked Nov 3, 2026 | €35.03 | €1.95Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €1.95Price per label serving: €0.78Total EPA + DHA g per package: 18 | Universal Herbs Inc | Buy → | |
| New Chapter, Vegan Omega 3 Complex, 30 SoftgelsNew ChapterComplete label dataChecked Nov 3, 2026 | €23.64 | €2.10Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €2.10Price per label serving: €0.79Total EPA + DHA g per package: 11.25 | Universal Herbs Inc | Buy → | |
| Child Life Essentials, Pure Dha, 250 mg, 90 SoftgelsChild Life EssentialsComplete label dataChecked Nov 6, 2026 | €12.26 | €2.72Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €2.72Price per label serving: €0.41Total EPA + DHA g per package: 4.5 | Universal Herbs Inc | Buy → | |
| Garden of Life, Dr. Formulated Prenatal DHA, Strawberry, 30 SoftgelsGarden of LifeComplete label dataChecked Nov 3, 2026 | €19.62 | €6.54Standard amount: 1000 mg epa + dhaPackage basis: label serving | Price per 1,000 mg EPA + DHA: €6.54Price per label serving: €0.65Total EPA + DHA g per package: 3 | Universal Herbs Inc | Buy → | |
| Solgar Omega 3 Epa Dha Triple Strength 950 Mg 100 SoftgelsSolgar Omega 3 Epa Dha Triple Strength 950 Mg 100 SoftgelsPartial comparisonChecked Aug 11, 2026 | €37.51 | Not enough consistent label dataPackage basis: unknown | iHerb | Buy → | ||
| Life Extension Mega Epa Dha 120 SoftgelsLife Extension Mega Epa Dha 120 SoftgelsPartial comparisonChecked Aug 11, 2026 | €24.80 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.41 | iHerb | Buy → | |
| Spectrum Essentials, Chia Seed Omega-3 and Fiber, 12 OZSpectrum Essentials · 0.34 kgPartial comparisonChecked Nov 6, 2026 | €15.06 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| OmegaWorks, Ultra Omega 3 Triple Strength, 30 SoftgelsOmegaWorksPartial comparisonChecked Nov 6, 2026 | €11.80 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.39 | Universal Herbs Inc | Buy → | |
| Olympian Labs, Krill Oil, 1 gm, 60 softgelsOlympian LabsPartial comparisonChecked Nov 6, 2026 | €41.18 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €1.37 | Universal Herbs Inc | Buy → | |
| Source Naturals, Omega Epa Fish Oil, 1000 MG, 200 SoftgelSource NaturalsPartial comparisonChecked Nov 6, 2026 | €33.28 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.17 | Universal Herbs Inc | Buy → | |
| Sundance, Norwegian Cod Liver Oil With EPA-DHA Quick Release Softgels, 100 TabsSundancePartial comparisonChecked Nov 6, 2026 | €11.66 | Not enough consistent label dataPackage basis: one item | Price per item: €0.12 | Universal Herbs Inc | Buy → | |
| Now Foods, Beta-Sitosterol Plant Sterols, 90 SOFTGELSNow FoodsPartial comparisonChecked Nov 6, 2026 | €25.41 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.56 | Universal Herbs Inc | Buy → | |
| Omega-3 Liquid Gels Fresh Mint 60 Count by NutraSeaUnknown brandPartial comparisonChecked Aug 18, 2026 | €22.85 | Not enough consistent label dataPackage basis: one item | Price per item: €0.38 | Tradecart Trading Inc | Buy → | |
| Omega-3 Liquid Gels Fresh Mint 150 Count by NutraSeaUnknown brandPartial comparisonChecked Aug 18, 2026 | €41.71 | Not enough consistent label dataPackage basis: one item | Price per item: €0.28 | Tradecart Trading Inc | Buy → | |
| Omega-3 Liquid Gels Fresh Mint 100 Count by NutraSeaUnknown brandPartial comparisonChecked Aug 18, 2026 | €31.29 | Not enough consistent label dataPackage basis: one item | Price per item: €0.31 | Tradecart Trading Inc | Buy → | |
| Barbie Omega 3 60 Gummies by HonibeUnknown brandPartial comparisonChecked Aug 18, 2026 | €18.85 | Not enough consistent label dataPackage basis: one item | Price per item: €0.31 | Tradecart Trading Inc | Buy → | |
| Kids Omega-3 Fish Shaped 100 Softgels by NowUnknown brandPartial comparisonChecked Aug 18, 2026 | €19.66 | Not enough consistent label dataPackage basis: one item | Price per item: €0.20 | Tradecart Trading Inc | Buy → | |
| Omega-3 100 Softgels by NowUnknown brandPartial comparisonChecked Aug 18, 2026 | €10.19 | Not enough consistent label dataPackage basis: one item | Price per item: €0.10 | Tradecart Trading Inc | Buy → | |
| Omega-3 200 Softgels by NowUnknown brandPartial comparisonChecked Aug 18, 2026 | €16.01 | Not enough consistent label dataPackage basis: one item | Price per item: €0.08 | Tradecart Trading Inc | Buy → | |
| Omega 3-6-9 180 Softgels by NowUnknown brandPartial comparisonChecked Aug 18, 2026 | €29.52 | Not enough consistent label dataPackage basis: one item | Price per item: €0.16 | Tradecart Trading Inc | Buy → | |
| CoQ10 with Lecithin Fish Oil 60 Softgels by NowUnknown brandPartial comparisonChecked Aug 18, 2026 | €15.35 | Not enough consistent label dataPackage basis: one item | Price per item: €0.26 | Tradecart Trading Inc | Buy → | |
| HealthDose Premium Omega 3 Fish Oil x 120 Softgels + Elderberry Plus. 120 CapsulesRapha Health Network International, IncPartial comparisonChecked Nov 3, 2026 | €44.49 | Not enough consistent label dataPackage basis: one item | Price per item: €0.37 | Health Dose | Buy → | |
| HealthDose Premium Omega 3 Fish Oil Triple Strength x 120 Softgels - PACK 1healthdoseusaPartial comparisonChecked Nov 3, 2026 | €26.26 | Not enough consistent label dataPackage basis: one item | Price per item: €0.22 | Health Dose | Buy → | |
| HealthDose Premium Omega 3 Fish Oil Triple Strength x 120 Softgels - PACK 2healthdoseusaPartial comparisonChecked Nov 3, 2026 | €52.53 | Not enough consistent label dataPackage basis: one item | Health Dose | Buy → | ||
| HealthDose Premium Omega 3 Fish Oil Triple Strength x 120 Softgels - PACK 3healthdoseusaPartial comparisonChecked Nov 3, 2026 | €78.79 | Not enough consistent label dataPackage basis: one item | Health Dose | Buy → | ||
| HealthDose Premium Omega 3 Fish Oil Triple Strength x 120 Softgels - PACK 5healthdoseusaPartial comparisonChecked Nov 3, 2026 | €131.32 | Not enough consistent label dataPackage basis: one item | Health Dose | Buy → | ||
| Now Foods, DHA-1000 Fish Oil Extra Strength, 1000 mg, 90 SoftgelsNow FoodsPartial comparisonChecked Nov 3, 2026 | €27.38 | Not enough consistent label dataPackage basis: one item | Price per item: €0.30 | Universal Herbs Inc | Buy → | |
| MegaFood, Baby & Me 2 Prenatal DHA & Choline, 60 CapsMegaFoodPartial comparisonChecked Nov 3, 2026 | €28.91 | Not enough consistent label dataPackage basis: one item | Price per item: €0.48 | Universal Herbs Inc | Buy → | |
| Now Foods, Molecularly Distilled Omega-3, 90 SgelsNow FoodsPartial comparisonChecked Nov 3, 2026 | €8.75 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| Now Foods, Red Omega, 180 SoftgelsNow FoodsPartial comparisonChecked Nov 3, 2026 | €32.85 | Not enough consistent label dataPackage basis: one item | Universal Herbs Inc | Buy → | ||
| Minami Nutrition, Minami Omega-3, 850 mg, Orange Flavor, Family Pack 1 kitMinami NutritionPartial comparisonChecked Nov 3, 2026 | €53.36 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| Now Foods, Tri-3D Omega Fish Oil, 90 SoftgelsNow FoodsPartial comparisonChecked Nov 3, 2026 | €15.32 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.17 | Universal Herbs Inc | Buy → | |
| Theratears, Eye Nutrition Omega-3 Soft Gels, 1200 Mg, 90 CountTheratearsPartial comparisonChecked Nov 3, 2026 | €21.88 | Not enough consistent label dataPackage basis: one item | Price per item: €0.24 | Universal Herbs Inc | Buy → | |
| Source Naturals, Omega-3 Vegan EPA-DHA, 350 mg, 60 sgelsSource NaturalsPartial comparisonChecked Nov 3, 2026 | €26.07 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| Now Foods, Prenatal Gels + DHA, 90 sgelsNow FoodsPartial comparisonChecked Nov 3, 2026 | €18.60 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| Spectrum Essentials, Chia Seed Omega-3 and Fiber, 12 OZSpectrum Essentials · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €13.85 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| Life Extension, Super Omega-3 EPA/DHA Fish Oil, Sesame Lignans & Olive Extract Enteric Coated, 60 Soft GelsLife ExtensionPartial comparisonChecked Nov 3, 2026 | €16.43 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| Kal, Omega 3 720/480, 60 SoftgelsKALPartial comparisonChecked Nov 3, 2026 | €15.51 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.52 | Universal Herbs Inc | Buy → | |
| Kal, Red Yeast Rice CoQ10 Omega 3, 60 SoftgelsKALPartial comparisonChecked Nov 3, 2026 | €32.42 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.54 | Universal Herbs Inc | Buy → | |
| 21st Century, Fish Oil, 1000 Mg, 120 Softgels21st CenturyPartial comparisonChecked Nov 3, 2026 | €10.60 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.09 | Universal Herbs Inc | Buy → | |
| 21st Century, Fish Oil Omega 3, 300 Softgels21st CenturyPartial comparisonChecked Nov 3, 2026 | €20.24 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.07 | Universal Herbs Inc | Buy → | |
| Sundance, Fish Oil Omega-3 Coated Softgels Odorless Natural Lemon, 1000 Mg, 90 TabsSundancePartial comparisonChecked Nov 3, 2026 | €11.57 | Not enough consistent label dataPackage basis: one item | Universal Herbs Inc | Buy → | ||
| 21st Century, Fish Oil, 1200 mg, 140 Softgels21st CenturyPartial comparisonChecked Nov 3, 2026 | €11.58 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.08 | Universal Herbs Inc | Buy → | |
| Mason, Fish Oil And Omega-3, 1000 mg, 60 SoftgelsMasonPartial comparisonChecked Nov 3, 2026 | €8.28 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.14 | Universal Herbs Inc | Buy → | |
| Durvet, Layer Boost With Omega-3 Chicken Supplement, 4 GramsDurvetPartial comparisonChecked Nov 3, 2026 | €0.82 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| Sundance, Prenatal Multi + DHA Gummies Natural Fruit Flavor, 60 CountSundancePartial comparisonChecked Nov 3, 2026 | €14.00 | Not enough consistent label dataPackage basis: one item | Price per item: €0.23 | Universal Herbs Inc | Buy → | |
| Solaray, Super Omega 3-7-9, 120 CapsSolarayPartial comparisonChecked Nov 3, 2026 | €31.28 | Not enough consistent label dataPackage basis: one item | Price per item: €0.26 | Universal Herbs Inc | Buy → | |
| Kids' Omega-3 SqueezeBrainMD by Daniel Amen, MDPartial comparisonChecked Nov 3, 2026 | €19.24 | Not enough consistent label dataPackage basis: unknown | BrainMD | Buy → | ||
| Omega-3 Power SqueezeBrainMD by Daniel Amen, MDPartial comparisonChecked Nov 3, 2026 | €32.38 | Not enough consistent label dataPackage basis: unknown | BrainMD | Buy → | ||
| Omega-3 Power - 60 CountBrainMD by Daniel Amen, MDPartial comparisonChecked Nov 3, 2026 | €25.37 | Not enough consistent label dataPackage basis: one item | Price per item: €0.42 | BrainMD | Buy → | |
| Omega-3 Test KitBrainMD by Daniel Amen, MDPartial comparisonChecked Nov 3, 2026 | €48.16 | Not enough consistent label dataPackage basis: unknown | BrainMD | Buy → | ||
| ESSENTIALS FISH OIL - Unflavored / 30 ServingsMusclePharmPartial comparisonChecked Nov 3, 2026 | €17.52 | Not enough consistent label dataPackage basis: unknown | MusclePharm | Buy → | ||
| Triple Strength Omega 3 Fish Oil - 180drtobiasPartial comparisonChecked Nov 3, 2026 | €35.05 | Not enough consistent label dataPackage basis: unknown | Dr. Tobias | Buy → | ||
| Triple Strength Omega 3 Fish Oil - 90drtobiasPartial comparisonChecked Nov 3, 2026 | €23.65 | Not enough consistent label dataPackage basis: unknown | Dr. Tobias | Buy → | ||
| Triple Strength Omega 3 Fish Oil - 60drtobiasPartial comparisonChecked Nov 3, 2026 | €17.52 | Not enough consistent label dataPackage basis: unknown | Dr. Tobias | Buy → | ||
| Triple Strength Omega 3 Fish Oil (2 Pack)drtobiasPartial comparisonChecked Nov 3, 2026 | €56.95 | Not enough consistent label dataPackage basis: label serving | Dr. Tobias | Buy → | ||
| Vegan Omega 3 Algae OilDr.TobiasPartial comparisonChecked Nov 3, 2026 | €14.01 | Not enough consistent label dataPackage basis: unknown | Dr. Tobias | Buy → | ||
| Sundance, Prenatal Multi + DHA Gummies Natural Fruit Flavor, 60 CountSundancePartial comparisonChecked Nov 6, 2026 | €14.01 | Not enough consistent label dataPackage basis: one item | Price per item: €0.23 | Universal Herbs Inc | Buy → | |
| Earth Therapeutics, Intestive Heel Repair, 4 OzEarth Therapeutics · 0.113 kgPartial comparisonChecked Oct 1, 2026 | €8.97 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| Madhava, Organic Apple Cider Vinegar, 16.9 Oz(Case Of 6)Madhava · 0.479 kgPartial comparisonChecked Oct 1, 2026 | €41.89 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| Elecare, Hypoallergenic Powder For Infants With Dha And Ara, 14.1 OzElecare · 0.4 kgPartial comparisonChecked Nov 3, 2026 | €73.63 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | ||
| Garden of Life, Dr. Formulated DHA, Lemon, 30 SoftgelsGarden of LifePartial comparisonChecked Nov 3, 2026 | €19.62 | Not enough consistent label dataPackage basis: label serving | Price per label serving: €0.65 | Universal Herbs Inc | Buy → | |
| Omega 3, 6 & 9 Capsules - 90 capsBio-Synergy®Partial comparisonChecked Nov 3, 2026 | €19.77 | Not enough consistent label dataPackage basis: one item | Price per item: €0.22 | Bio-Synergy | Buy → | |
| Super Strength Omega 3BulkPartial comparisonChecked Oct 1, 2026 | €11.62 | Not enough consistent label dataPackage basis: unknown | Bulk UK | Buy → | ||
| MegaFood, Baby & Me 2 Prenatal DHA & Choline, 60 CapsMegaFoodPartial comparisonChecked Nov 6, 2026 | €35.05 | Not enough consistent label dataPackage basis: one item | Price per item: €0.58 | Universal Herbs Inc | Buy → | |
| Wiley Wallaby, Wild Alaskan Fish Oil Peak EPA, 60 SoftgelsWiley WallabyPartial comparisonChecked Nov 3, 2026 | €41.80 | Not enough consistent label dataPackage basis: one item | Price per item: €0.70 | Universal Herbs Inc | Buy → | |
| Wiley Wallaby, Wild Alaskan Fish Oil Cholesterol Support, 90 SoftgelsWiley WallabyPartial comparisonChecked Nov 3, 2026 | €27.30 | Not enough consistent label dataPackage basis: one item | Price per item: €0.30 | Universal Herbs Inc | Buy → | |
| Wiley Wallaby, Wild Alaskan Fish Oil Peak EPA, 30 SoftgelsWiley WallabyPartial comparisonChecked Nov 3, 2026 | €24.61 | Not enough consistent label dataPackage basis: one item | Price per item: €0.82 | Universal Herbs Inc | Buy → | |
| Omega-3 Test Kit + Omega-3 Power BundleBrainMD by Daniel Amen, MDPartial comparisonChecked Nov 3, 2026 | €81.46 | Not enough consistent label dataPackage basis: unknown | BrainMD | Buy → | ||
| Omega-3 Test + Retest BundleBrainMD by Daniel Amen, MDPartial comparisonChecked Nov 3, 2026 | €122.64 | Not enough consistent label dataPackage basis: unknown | BrainMD | Buy → | ||
| Prestige Omega Deluxe Granite OMNI Tawa, 280mmGenie IndiaPartial comparisonChecked Nov 3, 2026 | €35.11 | Not enough consistent label dataPackage basis: unknown | Distacart | Buy → | ||
| Prestige Omega Deluxe Granite (3 Piece Set)Genie IndiaPartial comparisonChecked Nov 3, 2026 | €95.27 | Not enough consistent label dataPackage basis: unknown | Distacart | Buy → | ||
| Prestige Omega Handi with Lid Black - 2.5 LGenie IndiaPartial comparisonChecked Nov 3, 2026 | €70.68 | Not enough consistent label dataPackage basis: unknown | Distacart | Buy → | ||
| Prestige Omega Handi with Lid Black - 5 LGenie IndiaPartial comparisonChecked Nov 3, 2026 | €64.85 | Not enough consistent label dataPackage basis: unknown | Distacart | Buy → | ||
| Prestige Omega Select Plus Residue Free Non-Stick Deep Appachetty with Lid, 20cm,Black and stainless steelGenie IndiaPartial comparisonChecked Nov 3, 2026 | €31.98 | Not enough consistent label dataPackage basis: unknown | Distacart | Buy → | ||
| Curegarden Natural Omega-3 50Genie IndiaPartial comparisonChecked Nov 3, 2026 | €12.08 | Not enough consistent label dataPackage basis: unknown | Distacart | Buy → | ||
| Curegarden Natural Omega-3 50Genie IndiaPartial comparisonChecked Nov 3, 2026 | €20.16 | Not enough consistent label dataPackage basis: unknown | Distacart | Buy → | ||
| Patanjali Nutrela Organic Omega 3, 6, 7, 9 Capsules - 60 CapsGenie IndiaPartial comparisonChecked Nov 3, 2026 | €14.00 | Not enough consistent label dataPackage basis: one item | Price per item: €0.23 | Distacart | Buy → | |
| Himalayan Organics Vegan Omega 3 Vegetarian CapsulesGenie IndiaPartial comparisonChecked Nov 3, 2026 | €33.29 | Not enough consistent label dataPackage basis: one item | Price per item: €11.10 | Distacart | Buy → |
How to compare omega-3 prices
Omega-3 packages commonly emphasize total fish oil, softgel count, or a potency claim, but those numbers do not describe the same thing as EPA and DHA. SuppScan compares the separately declared EPA and DHA amounts per serving and across the container when the label provides them. This keeps a bottle with many low-content softgels from looking cheaper solely because it contains more units.
Record EPA and DHA in milligrams, softgels or liquid volume per serving, servings per container, total fish-oil amount, and product form. Add EPA and DHA for the shared comparison amount while retaining each component as visible label information. Do not substitute total fish-oil weight for EPA plus DHA, and do not infer a missing EPA or DHA value from a front-label phrase such as concentrated or high potency.
The package calculation is package price divided by total declared EPA plus DHA, scaled to 1,000 mg. Price per stated serving is a useful second metric, especially when serving definitions differ, but it does not replace the combined active-amount calculation. A bottle with 90 softgels may have 45 servings if the label uses two softgels per serving, so count and serving count must be read together.
Keep formats and additional ingredients visible. Softgels, liquids, capsules, gummies, and products with added vitamins may use different serving units, flavour systems, or label fields. A normalized price does not measure freshness, testing, sourcing, taste, or quality, and missing label data should remain unknown. SuppScan only calculates from values that can be traced to the available product information.
Use the portion calculator to compare current offers, then check the product page for the full facts panel, merchant conditions, currency, stock, and update date. Retail prices, promotions, package sizes, and formulas can change. This guide is about reading labels and comparing package economics; it does not make medical claims or recommend a product for an individual situation.