Suppscan / Protein
Protein value comparison
Compare a standard ingredient amount, a label serving, or one item. Each product shows its comparison basis.Advertising disclosure: Suppscan may earn a commission through selected buy links, at no extra cost to you. How we rank offers.
Selected products
| Select | Product | Package price | Price / 25 g | Merchant | |
|---|---|---|---|---|---|
| Now Foods, Textured Soy Protein Granules-Certified Organic, 8 OZNow Foods · 0.227 kgComplete label dataChecked Nov 3, 2026 | €4.33 | €0.97Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Gold Standard 100% Casein ProteinOptimum Nutrition · 1.82 kgComplete label dataChecked Aug 11, 2026 | €85.00 | €1.61Standard amount: 25 g proteinPackage basis: label serving | Optimum Nutrition | Buy → | |
| Now Foods, Chocolate Whey Protein Isolate, 5 LbNow Foods · 2.268 kgComplete label dataChecked Nov 6, 2026 | €115.67 | €1.65Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Growing Naturals, Yellow Pea Protein, Original 16 OZGrowing Naturals · 0.454 kgComplete label dataChecked Nov 3, 2026 | €20.23 | €1.77Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Garden of Life, Sport Certified Grass Fed Whey Protein, 23.28 OzGarden of Life · 0.66 kgComplete label dataChecked Nov 3, 2026 | €36.80 | €1.92Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| The Strong Protein / 520g / ChocolateInnermost · 0.52 kgComplete label dataChecked Nov 17, 2026 | €34.85 | €1.97Standard amount: 25 g proteinPackage basis: label serving | Innermost | Buy → | |
| The Strong Protein / 520g / VanillaInnermost · 0.52 kgComplete label dataChecked Nov 17, 2026 | €34.85 | €1.97Standard amount: 25 g proteinPackage basis: label serving | Innermost | Buy → | |
| The Strong Protein / 520g / StrawberryInnermost · 0.52 kgComplete label dataChecked Nov 17, 2026 | €34.85 | €1.97Standard amount: 25 g proteinPackage basis: label serving | Innermost | Buy → | |
| Gold Standard 100% Isolate Whey ProteinOptimum Nutrition · 0.45 kgComplete label dataChecked Aug 11, 2026 | €30.00 | €2.00Standard amount: 25 g proteinPackage basis: label serving | Optimum Nutrition | Buy → | |
| Platinum Hydrowhey Hydrolysed Whey ProteinOptimum Nutrition · 1.6 kgComplete label dataChecked Aug 11, 2026 | €99.00 | €2.06Standard amount: 25 g proteinPackage basis: label serving | Optimum Nutrition | Buy → | |
| The Lean Protein / 520g / ChocolateInnermost · 0.52 kgComplete label dataChecked Nov 17, 2026 | €34.85 | €2.16Standard amount: 25 g proteinPackage basis: label serving | Innermost | Buy → | |
| The Health Protein / 520g / ChocolateInnermost · 0.52 kgComplete label dataChecked Nov 17, 2026 | €34.85 | €2.16Standard amount: 25 g proteinPackage basis: label serving | Innermost | Buy → | |
| The Health Protein / 520g / VanillaInnermost · 0.52 kgComplete label dataChecked Nov 17, 2026 | €34.85 | €2.16Standard amount: 25 g proteinPackage basis: label serving | Innermost | Buy → | |
| The Health Protein / 520g / StrawberryInnermost · 0.52 kgComplete label dataChecked Nov 17, 2026 | €34.85 | €2.16Standard amount: 25 g proteinPackage basis: label serving | Innermost | Buy → | |
| The Fit Protein / 520g / ChocolateInnermost · 0.52 kgComplete label dataChecked Nov 17, 2026 | €34.85 | €2.16Standard amount: 25 g proteinPackage basis: label serving | Innermost | Buy → | |
| The Fit Protein / 520g / VanillaInnermost · 0.52 kgComplete label dataChecked Nov 17, 2026 | €34.85 | €2.16Standard amount: 25 g proteinPackage basis: label serving | Innermost | Buy → | |
| Gold Standard 100% Whey ProteinOptimum Nutrition · 0.907 kgComplete label dataChecked Aug 11, 2026 | €65.28 | €2.34Standard amount: 25 g proteinPackage basis: label serving | Optimum Nutrition | Buy → | |
| Biochem, 100% Acai & Whey, 10.1 ozBiochem · 0.286 kgComplete label dataChecked Nov 6, 2026 | €19.27 | €2.41Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Premium Protein Powder33Fuel · 0.582 kgComplete label dataChecked Nov 6, 2026 | €36.29 | €2.52Standard amount: 25 g proteinPackage basis: label serving | 33Fuel Natural Sports Nutrition | Buy → | |
| Premium Protein Powder33Fuel · 1.746 kgComplete label dataChecked Nov 6, 2026 | €108.87 | €2.52Standard amount: 25 g proteinPackage basis: label serving | 33Fuel Natural Sports Nutrition | Buy → | |
| Growing Naturals, Yellow Pea Protein, Original 16 OZGrowing Naturals · 0.454 kgComplete label dataChecked Nov 6, 2026 | €28.87 | €2.53Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Growing Naturals, Yellow Pea Protein, Vanilla Blast 16 OZGrowing Naturals · 0.454 kgComplete label dataChecked Nov 6, 2026 | €28.87 | €2.53Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Orgain, Organic Protein Plant Based Vanilla Bean, 2.03 lbsOrgain · 0.921 kgComplete label dataChecked Nov 3, 2026 | €43.59 | €2.59Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Garden of Life, Organic Whey Protein Grass fed Powder, Vanilla, 13.33 OzGarden of Life · 0.378 kgComplete label dataChecked Nov 3, 2026 | €26.37 | €2.62Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Garden of Life, Sport Certified Grass Fed Whey Protein, 23.28 OzGarden of Life · 0.66 kgComplete label dataChecked Nov 6, 2026 | €52.57 | €2.74Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Om Mushrooms, Mushroom Master Blend Chocolate Protein, 19.26 OzOm Mushrooms · 0.546 kgComplete label dataChecked Nov 6, 2026 | €35.05 | €2.98Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Based Protein Powder Unflavored, 19.75 OzTruvani · 0.56 kgComplete label dataChecked Nov 3, 2026 | €49.57 | €3.10Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Base Protein Peanut Butter, 23.1 OzTruvani · 0.655 kgComplete label dataChecked Nov 3, 2026 | €53.24 | €3.33Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Base Protein Peanut Butter, 23.1 OzTruvani · 0.655 kgComplete label dataChecked Nov 6, 2026 | €54.06 | €3.38Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Based Protein Powder Unflavored, 19.75 OzTruvani · 0.56 kgComplete label dataChecked Nov 6, 2026 | €54.06 | €3.38Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Orgain, Protein Powder + Oatmilk Vanilla Bean, 16.9 OzOrgain · 0.479 kgComplete label dataChecked Nov 3, 2026 | €32.75 | €3.41Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Orgain, Nut Butter Protein Powder Vanilla, 18.7 OzOrgain · 0.53 kgComplete label dataChecked Nov 3, 2026 | €40.18 | €3.59Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Orgain, Protein Powder + Oatmilk Vanilla Bean, 16.9 OzOrgain · 0.479 kgComplete label dataChecked Nov 6, 2026 | €34.69 | €3.61Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Garden of Life, Organic Whey Protein Grass fed Powder, Vanilla, 13.33 OzGarden of Life · 0.378 kgComplete label dataChecked Nov 6, 2026 | €37.67 | €3.74Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Clear Protein PowderOptimum Nutrition · 0.24 kgComplete label dataChecked Aug 11, 2026 | €30.00 | €3.75Standard amount: 25 g proteinPackage basis: label serving | Optimum Nutrition | Buy → | |
| Ancient Nutrition, Multi Collagen Chocolate Protein, 16.65 OzAncient Nutrition · 0.472 kgComplete label dataChecked Nov 3, 2026 | €54.10 | €3.76Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Orgain, Nut Butter Protein Powder Vanilla, 18.7 OzOrgain · 0.53 kgComplete label dataChecked Nov 6, 2026 | €42.76 | €3.82Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Ancient Nutrition, Multi Collagen Protein Vanilla, 8.9 OzAncient Nutrition · 0.252 kgComplete label dataChecked Nov 3, 2026 | €33.67 | €3.90Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Renaissance Whey Protein™ - ChocolateLogos NutritionalsComplete label dataChecked Nov 3, 2026 | €42.94 | €3.98Standard amount: 25 g proteinPackage basis: label serving | Logos Nutritionals LLC | Buy → | |
| Renaissance Whey Protein™ - VanillaLogos NutritionalsComplete label dataChecked Nov 3, 2026 | €42.94 | €3.98Standard amount: 25 g proteinPackage basis: label serving | Logos Nutritionals LLC | Buy → | |
| Protein & Greens Powder33Fuel · 0.576 kgComplete label dataChecked Nov 6, 2026 | €40.71 | €4.24Standard amount: 25 g proteinPackage basis: label serving | 33Fuel Natural Sports Nutrition | Buy → | |
| Protein & Greens Powder33Fuel · 1.728 kgComplete label dataChecked Nov 6, 2026 | €122.13 | €4.24Standard amount: 25 g proteinPackage basis: label serving | 33Fuel Natural Sports Nutrition | Buy → | |
| Ancient Nutrition, Multi Collagen Chocolate Protein, 16.65 OzAncient Nutrition · 0.472 kgComplete label dataChecked Nov 6, 2026 | €62.91 | €4.37Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Ancient Nutrition, Multi Collagen Protein Vanilla, 8.9 OzAncient Nutrition · 0.252 kgComplete label dataChecked Nov 6, 2026 | €39.16 | €4.53Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Aloha, Peanut Butter Cup Protein Bar, 1.98 OzAloha · 0.056 kgComplete label dataChecked Nov 6, 2026 | €3.41 | €6.09Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Eroica Natural Protein Bars33Fuel · 0.5 kgComplete label dataChecked Nov 6, 2026 | €25.58 | €6.40Standard amount: 25 g proteinPackage basis: label serving | 33Fuel Natural Sports Nutrition | Buy → | |
| Eroica Natural Protein Bars33Fuel · 1.5 kgComplete label dataChecked Nov 6, 2026 | €76.75 | €6.40Standard amount: 25 g proteinPackage basis: label serving | 33Fuel Natural Sports Nutrition | Buy → | |
| Aloha, Peanut Butter Cup Protein Bar, 1.98 OzAloha · 0.056 kgComplete label dataChecked Nov 3, 2026 | €3.79 | €6.78Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Based Protein Banana Cinnamon, 1.09 OzTruvani · 0.031 kgComplete label dataChecked Nov 3, 2026 | €29.73 | €37.16Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Based Protein Banana Cinnamon, 1.09 OzTruvani · 0.031 kgComplete label dataChecked Nov 6, 2026 | €48.45 | €60.57Standard amount: 25 g proteinPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Now Foods, Barley Rice Protein Powder Unflavored, 1.5 LbsNow Foods · 0.68 kgPartial comparisonChecked Nov 6, 2026 | €28.91 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Protein Powder Vanilla Chai, 10.79 OzTruvani · 0.306 kgPartial comparisonChecked Nov 6, 2026 | €32.42 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Truvani, Organic Protein Plus Greens Powder, 12.59 OzTruvani · 0.357 kgPartial comparisonChecked Nov 6, 2026 | €43.63 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Protein Powder Banana Cinnamon, 22.19 OzTruvani · 0.629 kgPartial comparisonChecked Nov 6, 2026 | €48.72 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Protein Powder Chocolate Peanut Butter, 25.75 OzTruvani · 0.73 kgPartial comparisonChecked Nov 6, 2026 | €64.92 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Think Thin, High Protein Creamy Peanut Butter Bars, 10.5 Oz(Case Of 6)Think Thin · 0.298 kgPartial comparisonChecked Nov 6, 2026 | €89.86 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Aloha, Espresso Protein Plus Caffeine Bar, 1.98 Oz (Case Of 12)Aloha · 0.056 kgPartial comparisonChecked Nov 6, 2026 | €40.21 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Aloha, Coconut Chocolate Almond Protein Bar, 1.98 Oz (Case Of 12)Aloha · 0.056 kgPartial comparisonChecked Nov 6, 2026 | €40.21 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Owyn, Plant Based Pro Elite Vanilla Protein Drink, 12 Oz(Case Of 12)Owyn · 0.34 kgPartial comparisonChecked Nov 6, 2026 | €52.55 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Owyn, Plant Based Pro Elite Chocolate Protein Drink, 12 Oz(Case Of 12)Owyn · 0.34 kgPartial comparisonChecked Nov 6, 2026 | €54.12 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Vanilla Bean Protein Shake, 11 Oz(Case Of 12)Orgain · 0.312 kgPartial comparisonChecked Nov 6, 2026 | €44.58 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Unite, Baklava Protein Bar, 1.59 Oz (Case Of 12)Unite · 0.045 kgPartial comparisonChecked Nov 6, 2026 | €39.87 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Unite, Churro Protein Bar, 1.59 Oz (Case Of 12)Unite · 0.045 kgPartial comparisonChecked Nov 6, 2026 | €39.86 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Rxbar, Protein Bars Peanut Butter Chocolate, 9.7 Oz(Case Of 6)Rxbar · 0.275 kgPartial comparisonChecked Nov 6, 2026 | €77.34 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Owyn, Caramel Elite Protein Salted, 44.6 Oz(Case Of 3)Owyn · 1.264 kgPartial comparisonChecked Nov 6, 2026 | €32.05 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Serenity Kids, Smoothie Plus Protein Berry And Butternut Dairy Free, 3.5 Oz(Case Of 6)Serenity Kids · 0.099 kgPartial comparisonChecked Nov 6, 2026 | €29.39 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Aceso, Triple Choklad And Peanut Chocolate Protein Bar Keto, 1.76 Oz(Case Of 12)Aceso · 0.05 kgPartial comparisonChecked Nov 6, 2026 | €44.42 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Larabar, Peanut Butter Chocolate Chip Protein Bar, 9.6 Oz(Case Of 8)Larabar · 0.272 kgPartial comparisonChecked Nov 6, 2026 | €98.08 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| No Cow Bar, Protein Bar Cookies And Cream, 2.12 Oz(Case Of 12)No Cow Bar · 0.06 kgPartial comparisonChecked Nov 6, 2026 | €38.76 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Rxbar, Protein Bars Peanut Butter Chocolate, 5 Count(Case Of 6)RxbarPartial comparisonChecked Nov 6, 2026 | €77.33 | Not enough consistent label dataPackage basis: one item | Universal Herbs Inc | Buy → | |
| Wilde Snacks, Buffalo Chicken Protein Chips, 5.4 Oz (Case Of 8)Wilde Snacks · 0.153 kgPartial comparisonChecked Nov 6, 2026 | €90.43 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Wilde Snacks, Chicken And Waffles Protein Chips, 5.4 Oz (Case Of 8)Wilde Snacks · 0.153 kgPartial comparisonChecked Nov 6, 2026 | €90.43 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Eden Foods, Mirin Rice Cooking Wine, 10.1 Oz (Case Of 12)Eden Foods · 0.286 kgPartial comparisonChecked Sep 22, 2026 | €165.02 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Sunwarrior, Raspberry Clear Protein Refresh, 14.81 OzSunwarrior · 0.42 kgPartial comparisonChecked Nov 6, 2026 | €30.66 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| The Humble Co, Plant Based Chocolate Ayurvedic Protein Powder, 1 LbThe Humble Co · 0.454 kgPartial comparisonChecked Nov 6, 2026 | €37.03 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| The Humble Co, Plant Based Vanilla Ayurvedic Protein Powder, 1 LbThe Humble Co · 0.454 kgPartial comparisonChecked Nov 6, 2026 | €37.03 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| The Humble Co, Plant Based Chai Spice Ayurvedic Protein Powder, 1 LbThe Humble Co · 0.454 kgPartial comparisonChecked Nov 6, 2026 | €37.03 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein With Matcha Powder, 2 LbsNow Foods · 0.907 kgPartial comparisonChecked Nov 6, 2026 | €48.19 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Vega, Protein Made Simple Dark Chocolate, 9.6 OzVega · 0.272 kgPartial comparisonChecked Nov 6, 2026 | €22.69 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| 88 Acres, Banana Bread Protein Bar, 1.9 Oz(Case Of 9)88 Acres · 0.054 kgPartial comparisonChecked Nov 6, 2026 | €35.21 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| 88 Acres, Dark Chocolate Brownie Protein Bar, 1.9 Oz(Case Of 9)88 Acres · 0.054 kgPartial comparisonChecked Nov 6, 2026 | €27.53 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Aceso, Karamell Choklad Protein Bar Keto, 1.76 Oz(Case Of 12)Aceso · 0.05 kgPartial comparisonChecked Nov 6, 2026 | €56.95 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Aceso, Choklad Peanut Protein Bar, 1.76 Oz(Case Of 12)Aceso · 0.05 kgPartial comparisonChecked Nov 6, 2026 | €56.95 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| No Cow Bar, Chocolate Peanut Butter Cup Protein Bar, 2.12 Oz(Case Of 12)No Cow Bar · 0.06 kgPartial comparisonChecked Nov 6, 2026 | €39.90 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| No Cow Bar, Protein Bar Chocolate Chip Cookie Dough, 2.12 Oz(Case Of 12)No Cow Bar · 0.06 kgPartial comparisonChecked Nov 6, 2026 | €39.90 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Simple Mills, Protein Almond Flour Pancake Mix, 10.4 Oz (Case Of 6)Simple Mills · 0.295 kgPartial comparisonChecked Nov 6, 2026 | €54.63 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Quest, Protein Bar Cookies And Cream, 2.12 Oz (Case Of 12)Quest · 0.06 kgPartial comparisonChecked Nov 6, 2026 | €40.96 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Think Thin, Chocolate Mousse Pie Keto Protein Bar, 6 Oz(Case Of 6)Think Thin · 0.17 kgPartial comparisonChecked Nov 6, 2026 | €89.33 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Think Thin, Keto Protein Bars Chocolate Peanut Butter Pie, 7.05 Oz(Case Of 6)Think Thin · 0.2 kgPartial comparisonChecked Nov 6, 2026 | €89.33 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Think Thin, High Protein Brownie Crunch Bars, 10.5 Oz(Case Of 6)Think Thin · 0.298 kgPartial comparisonChecked Nov 6, 2026 | €89.86 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Rxbar, Protein Bar Honey Cinnamon Peanut Butter, 9.7 Oz(Case Of 6)Rxbar · 0.275 kgPartial comparisonChecked Nov 6, 2026 | €77.34 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Larabar, Chocolate Chip Cookie Dough Protein Bar, 9.6 Oz(Case Of 8)Larabar · 0.272 kgPartial comparisonChecked Nov 6, 2026 | €98.08 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Kind, Breakfast Protein Dark Chocolate Cocoa Bars, 10.58 Oz (Case Of 5)Kind · 0.3 kgPartial comparisonChecked Nov 6, 2026 | €44.64 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Kind, Breakfast Protein Almond Butter Bars, 10.58 Oz (Case Of 5)Kind · 0.3 kgPartial comparisonChecked Nov 6, 2026 | €44.66 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Koia, Protein Drink Coconut Almond, 12 Oz (Case Of 6)Koia · 0.34 kgPartial comparisonChecked Nov 6, 2026 | €36.26 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Koia, Protein Shake Vanilla, 12 Oz (Case Of 6)Koia · 0.34 kgPartial comparisonChecked Nov 6, 2026 | €36.26 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Sturdy Sauce, Protein Marinara Sauce, 16 Oz (Case Of 4)Sturdy Sauce · 0.454 kgPartial comparisonChecked Nov 6, 2026 | €72.04 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Rebbl, Organic Protein Elixer Vanilla Spice, 12 Oz (Case Of 12)Rebbl · 0.34 kgPartial comparisonChecked Nov 6, 2026 | €83.18 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Crunchsters, Sprouted Protein Snack Beyond Bacon, 4 Oz (Case Of 6)Crunchsters · 0.113 kgPartial comparisonChecked Nov 6, 2026 | €37.60 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Crunchsters, Protein Snack BBQ, 4 Oz (Case Of 6)Crunchsters · 0.113 kgPartial comparisonChecked Nov 6, 2026 | €37.60 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → |
How to compare protein powder value
Protein tubs differ in serving weight, protein grams, servings per container, flavour ingredients, and format. The shelf price alone cannot show which package contains more declared protein. SuppScan compares the cost of a common protein amount where the label provides enough data, while keeping protein type, calories, ingredients, and retailer terms as separate fields for review.
Start with the nutrition panel. Record protein grams per serving, serving weight, servings per container, and the named type such as whey concentrate, whey isolate, casein, plant protein, or a blend. A scoop is a label-defined serving rather than a universal measure. Ready-to-drink products and powders may use different serving conventions, so their package counts should not be treated as equivalent without checking the declared protein amount.
The price calculation is straightforward: multiply protein grams per serving by stated servings to get total declared protein, divide package price by that total, and multiply by 25 for cost per 25 g. Price per serving is a second useful view, but it answers a different question. Neither metric scores flavour, texture, ingredient list, allergen information, or the suitability of a product for a particular person.
Do not compare incompatible denominators. Total powder weight is not total protein, and a larger bag can contain less protein per serving than a smaller bag. Keep sweeteners, thickeners, enzymes, added amino acids, and ready-to-drink liquid volume visible instead of folding them into the protein calculation. If the label omits protein grams or serving count, the normalized value should remain unavailable.
Use the protein-type filter, product-form filter, and custom portion field to explore the current catalog. Then open the product page to verify the manufacturer panel, current price, availability, currency, and shipping terms. Prices and formulas can change, and catalog data reflects only tracked offers. The comparison explains package economics and label structure; it is not nutrition, dietary, or medical advice.