Suppscan / Protein
Protein value comparison
Compare a standard ingredient amount, a label serving, or one item. Each product shows its comparison basis.Advertising disclosure: Suppscan may earn a commission through selected buy links, at no extra cost to you. How we rank offers.
Selected products
| Select | Product | Package price | Price / 25 g | Merchant | |
|---|---|---|---|---|---|
| Life Extension, Iron Protein Plus, 300 Mg, 100 Veg CapsLife ExtensionPartial comparisonChecked Nov 3, 2026 | €18.40 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Now Foods, Pea Protein Vanilla Toffee, 2 lbsNow Foods · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €34.82 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Pea Protein Natural Unflavored, 12 ozNow Foods · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €13.13 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Pea Protein, Dutch Chocolate, 2 lbsNow Foods · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €34.82 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Sprouted Brown Rice Protein, 2 LbsNow Foods · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €21.67 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Growing Naturals, Pea Protein Powder, Original 2.01 LbGrowing Naturals · 0.912 kgPartial comparisonChecked Nov 3, 2026 | €32.71 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein Concentrate, Unflavored 1.5 lbsNow Foods · 0.68 kgPartial comparisonChecked Nov 3, 2026 | €29.57 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein Concentrate, Unflavored 5 lbsNow Foods · 2.268 kgPartial comparisonChecked Nov 3, 2026 | €91.35 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Sport Organic Plant-Based Protein Vanilla, 30.16 OzGarden of Life · 0.855 kgPartial comparisonChecked Nov 3, 2026 | €36.80 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Sport Certified Grass Fed Whey Protein Chocolate, 24.33 OzGarden of Life · 0.69 kgPartial comparisonChecked Nov 3, 2026 | €36.80 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Kuli Kuli, Moringa Greens & Protein Superfood Smoothie Mix, Vanilla 7.6 OzKuli Kuli · 0.215 kgPartial comparisonChecked Nov 3, 2026 | €25.02 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Designer Whey, Totally Egg Protein, Classic Vanilla 12.04 OzDesigner Whey · 0.341 kgPartial comparisonChecked Nov 3, 2026 | €26.02 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Life Extension, Plant Protein Complete and Amino Acid Complex, Vanilla 450 GramsLife ExtensionPartial comparisonChecked Nov 3, 2026 | €24.32 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Life Extension, Whey Protein Isolate, Vanilla 403 GramsLife ExtensionPartial comparisonChecked Nov 3, 2026 | €29.58 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Life Extension, Whey Protein Concentrate, Vanilla 500 GramsLife ExtensionPartial comparisonChecked Nov 3, 2026 | €26.95 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Organic Protein & Superfoods, Vanilla Bean 1.12 lbsOrgain · 0.508 kgPartial comparisonChecked Nov 3, 2026 | €32.80 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Organic Vegan Protein Powder Plus 50 Superfoods Plant Based Vanilla Bean, 2.02 LbsOrgain · 0.916 kgPartial comparisonChecked Nov 3, 2026 | €54.82 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Medtrition, Protein Supplement ProSource NoCarb Orange Crème Flavor 32 oz. Bottle Ready to Use, 32 OzMedtrition · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €49.69 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Medtrition, Protein Supplement, 30 OzMedtrition · 0.85 kgPartial comparisonChecked Nov 3, 2026 | €50.85 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Prosource, Protein Supplement ProSource Unflavored 32 oz. Bottle Ready to Use, 30 OzProsource · 0.85 kgPartial comparisonChecked Nov 3, 2026 | €44.63 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Medtrition, Protein Supplement ProSource NoCarb Unflavored 32 oz. Bottle Concentrate, 30 OzMedtrition · 0.85 kgPartial comparisonChecked Nov 3, 2026 | €51.03 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Medtrition, Protein Supplement ProSource NoCarb Berry Punch Flavor 32 oz. Bottle Ready to Use, 30 OzMedtrition · 0.85 kgPartial comparisonChecked Nov 3, 2026 | €50.85 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Medtrition, Oral Protein Supplement Gelatein 20 Orange Flavor 4 oz. Container Cup Ready to Use, 4 OzMedtrition · 0.113 kgPartial comparisonChecked Nov 3, 2026 | €2.92 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Nutricia North America, Protein Supplement 1 oz, Count of 96Nutricia North America · 0.028 kgPartial comparisonChecked Nov 3, 2026 | €242.53 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Global Health Products In, Procel Whey Protein Powder Unflavored, 10 OzGlobal Health Products In · 0.283 kgPartial comparisonChecked Nov 3, 2026 | €13.26 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Global Health Products In, Procel Whey Protein Powder Unflavored, Count of 6Global Health Products InPartial comparisonChecked Nov 3, 2026 | €100.41 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Pediatric Oral Supplement Orgain Kids Protein Organic Nutritional Shake Chocolate Flavor 8¼ oz. Ca, 8.25 OzOrgain · 0.234 kgPartial comparisonChecked Nov 3, 2026 | €2.43 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Global Health Products In, Oral Protein Supplement LiquaCel Peach Mango Flavor 32 oz. Container Bottle Ready to Use, Count of 6Global Health Products In · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €248.51 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Global Health Products In, Oral Protein Supplement LiquaCel Peach Mango Flavor 32 oz. Container Bottle Ready to Use, 32 OzGlobal Health Products In · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €36.15 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Nestle Healthcare Nutrition, Oral Supplement Boost High Protein Very Vanilla Flavor 8 oz. Container Bottle Ready to Use, Count of 24Nestle Healthcare Nutrition · 0.227 kgPartial comparisonChecked Nov 3, 2026 | €71.86 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Global Health Products In, Oral Protein Supplement LiquaCel Grape Flavor 32 oz. Container Bottle Ready to Use, Count of 6Global Health Products In · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €248.59 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Global Health Products In, Oral Protein Supplement LiquaCel Grape Flavor 32 oz. Container Bottle Ready to Use, 32 OzGlobal Health Products In · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €41.43 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Organic Whey Protein Grass fed Powder, Chocolate, 13.96 OzGarden of Life · 0.396 kgPartial comparisonChecked Nov 3, 2026 | €26.37 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Eggwhite Protein, Rich Chocolate 1.5 lbsNow Foods · 0.68 kgPartial comparisonChecked Nov 3, 2026 | €39.42 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Egg White Protein, Creamy Vanilla Powder, 1.5 lbsNow Foods · 0.68 kgPartial comparisonChecked Nov 3, 2026 | €39.42 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Global Health Products In, Concentrated Liquid Protein Sugar Free Grape, 32 OzGlobal Health Products In · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €36.15 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein Isolate, Dutch Chocolate, 1.8 lbsNow Foods · 0.816 kgPartial comparisonChecked Nov 3, 2026 | €57.17 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Soy Protein Isolate, Unflavored, 2 lbsNow Foods · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €29.56 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Soy Protein Isolate, 1.2 lbsNow Foods · 0.544 kgPartial comparisonChecked Nov 3, 2026 | €19.04 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein Creamy Chocolate Powder, 2 LbsNow Foods · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €44.03 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein Creamy Chocolate Powder, 6 LbsNow Foods · 2.722 kgPartial comparisonChecked Nov 3, 2026 | €118.30 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein Isolate, 1.8 lbNow Foods · 0.816 kgPartial comparisonChecked Nov 3, 2026 | €57.17 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein Isolate, Creamy Vanilla, 5 lbsNow Foods · 2.268 kgPartial comparisonChecked Nov 3, 2026 | €131.44 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein, Natural Vanilla, 6 lbsNow Foods · 2.722 kgPartial comparisonChecked Nov 3, 2026 | €118.30 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein, Natural Vanilla, 2 lbsNow Foods · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €44.03 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Pea Protein, 2 lbsNow Foods · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €26.27 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Source Naturals, Brown Rice Protein Powder, 454 Gram, 1LB (454gm)Source Naturals · 0.454 kgPartial comparisonChecked Nov 3, 2026 | €16.55 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Source Naturals, Brown Rice Protein Powder, 907 Gram, 32 OzSource Naturals · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €31.89 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Source Naturals, Pea Protein Power, 1 lbSource Naturals · 0.454 kgPartial comparisonChecked Nov 3, 2026 | €17.17 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Source Naturals, Pea Protein Power, 2 lbSource Naturals · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €33.12 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Raw Organic Protein Powder Unflavored, 560 GramsGarden of LifePartial comparisonChecked Nov 3, 2026 | €31.28 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Raw Organic Protein Powder Vanilla, 660 GramsGarden of LifePartial comparisonChecked Nov 3, 2026 | €31.28 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Gol - Raw Fit Protein, 451 GramsGarden of LifePartial comparisonChecked Nov 3, 2026 | €31.89 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Raw Organic Protein Powder Vanilla Chai, 680 GramsGarden of LifePartial comparisonChecked Nov 3, 2026 | €31.28 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Organic Plant Protein, 9.7 OzGarden of Life · 0.275 kgPartial comparisonChecked Nov 3, 2026 | €20.85 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Organic Plant Protein, Smooth Natural 226gGarden of Life · 0.226 kgPartial comparisonChecked Nov 3, 2026 | €20.85 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Raw Protein and Greens, Light Sweet 651gGarden of Life · 0.651 kgPartial comparisonChecked Nov 3, 2026 | €31.28 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Raw Protein and Greens, Vanilla 548gGarden of Life · 0.548 kgPartial comparisonChecked Nov 3, 2026 | €31.28 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Raw Protein and Greens, Chocolate 611gGarden of Life · 0.611 kgPartial comparisonChecked Nov 3, 2026 | €31.28 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Organic Plant Based Protein Powder Sweet Vanilla Bean, 2.03 LbsOrgain · 0.921 kgPartial comparisonChecked Nov 3, 2026 | €43.59 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Kos, Organic Plant Based Protein Powder Chocolate Peanut Butter, 20.56 OzKos · 0.583 kgPartial comparisonChecked Nov 3, 2026 | €28.03 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Nutrex Research, 100% Whey Vanilla, 5lbsNutrex Research · 2.268 kgPartial comparisonChecked Nov 3, 2026 | €67.22 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Protein Oatmilk Plant Based Chocolate, 16.9 OzOrgain · 0.479 kgPartial comparisonChecked Nov 3, 2026 | €32.75 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Medtrition, Protein Supplement ProSource NoCarb Unflavored 32 oz. Bottle Concentrate, Count of 4Medtrition · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €204.12 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Medtrition, Oral Protein Supplement Gelatein 20 Orange Flavor 4 oz. Container Cup Ready to Use, Count of 36Medtrition · 0.113 kgPartial comparisonChecked Nov 3, 2026 | €105.18 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Nestle Healthcare Nutrition, Boost High Protein Balanced Nutritional Drink Rich Chocolate, 8 OzNestle Healthcare Nutrition · 0.227 kgPartial comparisonChecked Nov 3, 2026 | €3.09 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Ancient Nutrition, Multi Collagen Protein Joint Plus Mobility Vanilla, 7.48 OzAncient Nutrition · 0.212 kgPartial comparisonChecked Nov 3, 2026 | €35.71 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Bulletproof, Unflavored Collagen Protein, 14.3 OzBulletproof · 0.405 kgPartial comparisonChecked Nov 3, 2026 | €29.79 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Muscle Meds, Carnivor Beef Protein Isolate Powder Cookies And Cream, 3.7 LbsMuscle Meds · 1.678 kgPartial comparisonChecked Nov 3, 2026 | €51.36 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Bare Organics, Organic Pumpkin Protein Powder, 12 OzBare Organics · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €15.41 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Rxbar, Bar Protein Chocolate Sea Salt, Case of 12 X 1.8 OzRxbar · 0.051 kgPartial comparisonChecked Nov 3, 2026 | €29.23 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Bobs Red Mill, Whey Protein Concentrate, 12 Oz(Case Of 4)Bobs Red Mill · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €63.67 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Good Karma, Flax Milk Protein Vanilla, 32 Oz(Case Of 6)Good Karma · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €35.58 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Good Karma, Flax Milk Protein Vanilla, 32 Oz(Case Of 6)Good Karma · 0.907 kgPartial comparisonChecked Nov 3, 2026 | €35.58 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Happy Tot, Fiber And Protein Pears Raspberries Butternut Squash And Carrots Baby Meals, 4 Oz(Case Of 16)Happy Tot · 0.113 kgPartial comparisonChecked Nov 3, 2026 | €52.82 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Happy Tot, Fiber And Protein Organic Pears Blueberries And Spinach Baby food, 4 Oz(Case Of 16)Happy Tot · 0.113 kgPartial comparisonChecked Nov 3, 2026 | €48.84 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Happy Tot, Fiber And Protein Organic Pears Kiwi And Kale Baby Food Pouch, 4 Oz(Case Of 16)Happy Tot · 0.113 kgPartial comparisonChecked Nov 3, 2026 | €48.84 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Think!, Creamy Peanut Butter High Protein Bar, 2.1 Oz(Case Of 10)Think! · 0.06 kgPartial comparisonChecked Nov 3, 2026 | €36.08 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Think!, Chocolate Fudge Protein Bar, 2.1 Oz(Case Of 10)Think! · 0.06 kgPartial comparisonChecked Nov 3, 2026 | €36.08 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Think!, Brownie Crunch Protein Bar, 2.1 Oz(Case Of 10)Think! · 0.06 kgPartial comparisonChecked Nov 3, 2026 | €36.08 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Probar, Cookie Dough Protein Bar, 2.46 Oz(Case Of 12)Probar · 0.07 kgPartial comparisonChecked Nov 3, 2026 | €43.82 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Clif Bar, Builders Protein Bar Cookies And Cream, 2.4 Oz(Case Of 12)Clif Bar · 0.068 kgPartial comparisonChecked Nov 3, 2026 | €38.56 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Clif Bar, Builders Protein Bar Chocolate, 2.4 Oz(Case Of 12)Clif Bar · 0.068 kgPartial comparisonChecked Nov 3, 2026 | €38.56 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Think!, Lemon Delight Protein Bar, 2.1 Oz(Case Of 10)Think! · 0.06 kgPartial comparisonChecked Nov 3, 2026 | €36.08 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Birch Benders, Pancake And Waffle Mix Protein, 16 Oz(Case Of 6)Birch Benders · 0.454 kgPartial comparisonChecked Nov 3, 2026 | €49.43 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Rxbar, Coconut Chocolate Protein Bar, 1.8 Oz(Case Of 12)Rxbar · 0.051 kgPartial comparisonChecked Nov 3, 2026 | €40.66 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Rxbar, Blueberry Protein Bar, 1.8 Oz(Case Of 12)Rxbar · 0.051 kgPartial comparisonChecked Nov 3, 2026 | €40.66 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Whey Protein Shake Chocolate Fudge, 11 Oz(Case Of 12)Orgain · 0.312 kgPartial comparisonChecked Nov 3, 2026 | €48.02 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Organic Nutrition Protein Shake Creamy Chocolate, 14 Oz(Case Of 12)Orgain · 0.397 kgPartial comparisonChecked Nov 3, 2026 | €59.94 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Aloha Bay, Organic Chocolate Fudge Brownie Plant Protein Bar, 1.98 Oz(Case Of 12)Aloha Bay · 0.056 kgPartial comparisonChecked Nov 3, 2026 | €40.50 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Onebar, Bar Protein Maple Glazed Donut, 60 Grams(Case Of 12)OnebarPartial comparisonChecked Nov 3, 2026 | €40.66 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Aloha Bay, Bar Protein Choco Mint, 1.98 Oz(Case Of 12)Aloha Bay · 0.056 kgPartial comparisonChecked Nov 3, 2026 | €45.57 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Muscle Mac, Mac N Chese High Protein, 6.75 Oz(Case Of 10)Muscle Mac · 0.191 kgPartial comparisonChecked Nov 3, 2026 | €41.63 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Owyn, Vegan Protein Shake Van, 12 Oz(Case Of 12)Owyn · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €57.84 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Owyn, Plant Based Dark Chocolate Protein, 12 Oz(Case Of 12)Owyn · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €53.81 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Birch Benders, Pancake & Waffle Mix Plant Protein, 14 Oz(Case Of 6)Birch Benders · 0.397 kgPartial comparisonChecked Nov 3, 2026 | €49.08 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Owyn, Cookies and Cream Plant Based Protein Shake, 12 Oz(Case Of 12)Owyn · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €57.84 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Clif Bar, Builders Protein Bar Chocolate Mint, 2.4 Oz(Case Of 12)Clif Bar · 0.068 kgPartial comparisonChecked Nov 3, 2026 | €38.56 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Clif Bar, Builders Protein Bar Vanilla Almond, 2.4 Oz(Case Of 12)Clif Bar · 0.068 kgPartial comparisonChecked Nov 3, 2026 | €38.56 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Life Extension, Advanced Whey Protein Isolate, Vanilla 454 GramsLife ExtensionPartial comparisonChecked Nov 3, 2026 | €24.98 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → |
How to compare protein powder value
Protein tubs differ in serving weight, protein grams, servings per container, flavour ingredients, and format. The shelf price alone cannot show which package contains more declared protein. SuppScan compares the cost of a common protein amount where the label provides enough data, while keeping protein type, calories, ingredients, and retailer terms as separate fields for review.
Start with the nutrition panel. Record protein grams per serving, serving weight, servings per container, and the named type such as whey concentrate, whey isolate, casein, plant protein, or a blend. A scoop is a label-defined serving rather than a universal measure. Ready-to-drink products and powders may use different serving conventions, so their package counts should not be treated as equivalent without checking the declared protein amount.
The price calculation is straightforward: multiply protein grams per serving by stated servings to get total declared protein, divide package price by that total, and multiply by 25 for cost per 25 g. Price per serving is a second useful view, but it answers a different question. Neither metric scores flavour, texture, ingredient list, allergen information, or the suitability of a product for a particular person.
Do not compare incompatible denominators. Total powder weight is not total protein, and a larger bag can contain less protein per serving than a smaller bag. Keep sweeteners, thickeners, enzymes, added amino acids, and ready-to-drink liquid volume visible instead of folding them into the protein calculation. If the label omits protein grams or serving count, the normalized value should remain unavailable.
Use the protein-type filter, product-form filter, and custom portion field to explore the current catalog. Then open the product page to verify the manufacturer panel, current price, availability, currency, and shipping terms. Prices and formulas can change, and catalog data reflects only tracked offers. The comparison explains package economics and label structure; it is not nutrition, dietary, or medical advice.