Suppscan / Protein
Protein value comparison
Compare a standard ingredient amount, a label serving, or one item. Each product shows its comparison basis.Advertising disclosure: Suppscan may earn a commission through selected buy links, at no extra cost to you. How we rank offers.
Selected products
| Select | Product | Package price | Price / 25 g | Merchant | |
|---|---|---|---|---|---|
| Nutricost, Organic Whey Protein Powder French Vanilla, 1 LbNutricost · 0.454 kgPartial comparisonChecked Nov 6, 2026 | €40.27 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Sahale Snacks, Protein Bar Caramel Cashew, 1.94 Oz (Case Of 12)Sahale Snacks · 0.055 kgPartial comparisonChecked Nov 6, 2026 | €53.37 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Mezcla, Peruvian Cocoa Peanut Butter Protein Bar, 1.4 Oz (Case Of 12)Mezcla · 0.04 kgPartial comparisonChecked Nov 6, 2026 | €44.78 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Simply Protein, Dipped Snack Bars Cookies And Creme, 0.88 Oz X 5 Count (Case Of 6)Simply Protein · 0.025 kgPartial comparisonChecked Nov 6, 2026 | €46.43 | Not enough consistent label dataPackage basis: one item | Universal Herbs Inc | Buy → | |
| Verb Energy, Birthday Cake Caffeinated Protein Bar, 1.8 Oz (Case Of 12)Verb Energy · 0.051 kgPartial comparisonChecked Nov 6, 2026 | €44.38 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Flourish, Birthday Protein Pancake Mix, 15.37 OzFlourish · 0.436 kgPartial comparisonChecked Nov 6, 2026 | €8.75 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Flourish, Chocolate Protein Pancake Mix, 15.37 OzFlourish · 0.436 kgPartial comparisonChecked Nov 6, 2026 | €10.60 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Wilde Snacks, Sea Salt And Vinegar Chicken Protein Chips, 4 Oz (Case Of 12)Wilde Snacks · 0.113 kgPartial comparisonChecked Nov 6, 2026 | €109.26 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Tasty Bite, Mediterranean Style Protein Bowl, 8.8 Oz (Case Of 6)Tasty Bite · 0.249 kgPartial comparisonChecked Nov 6, 2026 | €30.79 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Tasty Bite, Indian Style Protein Bowl, 8.8 Oz (Case Of 6)Tasty Bite · 0.249 kgPartial comparisonChecked Nov 6, 2026 | €30.79 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Wilde Snacks, Himalayan Pink Salt Protein Chips, 2.25 Oz (Case Of 12)Wilde Snacks · 0.064 kgPartial comparisonChecked Nov 6, 2026 | €71.40 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Garden of Life, Organic Creamy Protein with Oatmilk Vanilla Cookie, 860 GramsGarden of LifePartial comparisonChecked Nov 6, 2026 | €39.43 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Ensure, Oral Supplement High Protein, Count of 24EnsurePartial comparisonChecked Nov 6, 2026 | €67.55 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Pure Protein, Pure Protein Bar, Chocolate Peanutbutter 6/BXPure ProteinPartial comparisonChecked Nov 6, 2026 | €12.04 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Think!, Salted Caramel Protein Bar, 1.41 Oz(Case Of 10)Think! · 0.04 kgPartial comparisonChecked Nov 6, 2026 | €22.04 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Clif Bar, Clif Kid Organic Zbar Protein Bar Chocolate Mint, 6.35 Oz(Case Of 6)Clif Bar · 0.18 kgPartial comparisonChecked Nov 6, 2026 | €50.47 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Organic Pumpkin Seed Protein Powder, Unflavored 1 LBNow Foods · 0.454 kgPartial comparisonChecked Nov 6, 2026 | €28.91 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Medtrition, Protein Supplement, Count of 4MedtritionPartial comparisonChecked Nov 3, 2026 | €203.36 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Quest, Protein Bar Birthday Cake, 8.5 Oz (Case Of 5)Quest · 0.241 kgPartial comparisonChecked Nov 6, 2026 | €65.33 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Seven Sundays, Protein Oats Wild Berry, 16 Oz (Case Of 6)Seven Sundays · 0.454 kgPartial comparisonChecked Nov 6, 2026 | €72.54 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Organic Simple Plant Protein, Vanilla 1.25 lbsOrgain · 0.567 kgPartial comparisonChecked Nov 6, 2026 | €41.35 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Complete Plant Protein Powder Vanilla, 2.01 lbsOrgain · 0.912 kgPartial comparisonChecked Nov 6, 2026 | €53.54 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Truvani, Organic Vanilla Plant Based Protein Powder, 20.95 OzTruvani · 0.594 kgPartial comparisonChecked Nov 6, 2026 | €48.72 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Pediatric Oral Supplement Kids Protein Organic Nutritional Shake, 8.25 OzOrgain · 0.234 kgPartial comparisonChecked Nov 6, 2026 | €6.84 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Medtrition, Protein Supplement Berry Punch Flavor 32 oz., 32 OzMedtrition · 0.907 kgPartial comparisonChecked Nov 6, 2026 | €68.80 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Organic Plant Based Protein Powder, Chocolate Peanut Butter 2.03lbOrgain · 0.921 kgPartial comparisonChecked Nov 6, 2026 | €50.38 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Grass Fed Whey Protein Powder Vanilla Bean, 0, 1.82 lbsOrgain · 0.826 kgPartial comparisonChecked Nov 6, 2026 | €50.73 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Organic Plant Based Protein Powder, Sweet Vanilla Bean 1.02 lbsOrgain · 0.463 kgPartial comparisonChecked Nov 6, 2026 | €24.27 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Proteinex, Oral Protein Supplement Proteinex Cherry Flavor 30 oz. Container Bottle Ready to Use, 30 OzProteinex · 0.85 kgPartial comparisonChecked Nov 3, 2026 | €27.17 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Goodles, Here Comes Truffle Protein Macaroni Cheese, 6 Oz(Case Of 12)Goodles · 0.17 kgPartial comparisonChecked Nov 3, 2026 | €79.75 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Collagen Peptides Protein Powder Grass Fed, 1 lbOrgain · 0.454 kgPartial comparisonChecked Nov 3, 2026 | €37.74 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Wilde Snacks, Buffalo Style Protein Chips, 5.4 Oz (Case Of 8)Wilde Snacks · 0.153 kgPartial comparisonChecked Nov 3, 2026 | €93.71 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Wilde Snacks, Nashville Hot Recipe Protein Chips, 4 Oz (Case Of 12)Wilde Snacks · 0.113 kgPartial comparisonChecked Nov 6, 2026 | €109.26 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| PaleoPro, Paleo Protein Powder Mayan Mocha, 454 GmPaleoProPartial comparisonChecked Nov 3, 2026 | €52.40 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Wilde Snacks, Sea Salt And Vinegar Chicken Protein Chips, 4 Oz (Case Of 12)Wilde Snacks · 0.113 kgPartial comparisonChecked Nov 3, 2026 | €121.81 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Whey Hey® Elite - Chocolate / 1000g/30 servingsBio-Synergy® · 1 kgPartial comparisonChecked Nov 3, 2026 | €43.04 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Hey® Elite - Strawberry / 1000g/30 servingsBio-Synergy® · 1 kgPartial comparisonChecked Nov 3, 2026 | €43.04 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Hey® Elite - Vanilla / 1000g/30 servingsBio-Synergy® · 1 kgPartial comparisonChecked Nov 3, 2026 | €43.04 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Skinny Protein® - 700g / ChocolateBio-Synergy® · 0.7 kgPartial comparisonChecked Nov 3, 2026 | €40.71 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Skinny Protein® - 700g / StrawberryBio-Synergy® · 0.7 kgPartial comparisonChecked Nov 3, 2026 | €40.71 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Skinny Protein® - 700g / VanillaBio-Synergy® · 0.7 kgPartial comparisonChecked Nov 3, 2026 | €40.71 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Hey® - Coconut / 908gBio-Synergy® · 0.908 kgPartial comparisonChecked Nov 3, 2026 | €46.53 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Hey® - Coconut / 2.25kgBio-Synergy® · 2.25 kgPartial comparisonChecked Nov 3, 2026 | €81.43 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Hey® - Watermelon / 908gBio-Synergy® · 0.908 kgPartial comparisonChecked Nov 3, 2026 | €46.53 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Hey® - Watermelon / 2.25kgBio-Synergy® · 2.25 kgPartial comparisonChecked Nov 3, 2026 | €81.43 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Vanilla / 750gBio-Synergy® · 0.75 kgPartial comparisonChecked Nov 3, 2026 | €58.16 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Vanilla / 2250gBio-Synergy® · 2.25 kgPartial comparisonChecked Nov 3, 2026 | €151.24 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Chocolate / 2250gBio-Synergy® · 2.25 kgPartial comparisonChecked Nov 3, 2026 | €151.24 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Strawberry / 750gBio-Synergy® · 0.75 kgPartial comparisonChecked Nov 3, 2026 | €58.16 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Strawberry / 2250gBio-Synergy® · 2.25 kgPartial comparisonChecked Nov 3, 2026 | €151.24 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Banana / 750gBio-Synergy® · 0.75 kgPartial comparisonChecked Nov 3, 2026 | €58.16 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Banana / 2250gBio-Synergy® · 2.25 kgPartial comparisonChecked Nov 3, 2026 | €151.24 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Banoffee / 750gBio-Synergy® · 0.75 kgPartial comparisonChecked Nov 3, 2026 | €58.16 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Banoffee / 2250gBio-Synergy® · 2.25 kgPartial comparisonChecked Nov 3, 2026 | €139.60 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Chocolate & Mint / 750gBio-Synergy® · 0.75 kgPartial comparisonChecked Nov 3, 2026 | €58.16 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Whey Better® - Chocolate & Mint / 2250gBio-Synergy® · 2.25 kgPartial comparisonChecked Nov 3, 2026 | €151.24 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| AFTER DARK Protein - Salted caramelBio-Synergy®Partial comparisonChecked Nov 3, 2026 | €34.89 | Not enough consistent label dataPackage basis: unknown | Bio-Synergy | Buy → | |
| Clear Whey Protein - Orange & PassionfruitTeam RH FitnessPartial comparisonChecked Nov 3, 2026 | €40.71 | Not enough consistent label dataPackage basis: unknown | Team RH UK | Buy → | |
| Clear Whey Protein - Tangy LemonadeTeam RH FitnessPartial comparisonChecked Nov 3, 2026 | €40.71 | Not enough consistent label dataPackage basis: unknown | Team RH UK | Buy → | |
| Clear Whey Protein - Forest BerriesTeam RH FitnessPartial comparisonChecked Nov 3, 2026 | €40.71 | Not enough consistent label dataPackage basis: unknown | Team RH UK | Buy → | |
| Pure Whey Protein+BulkPartial comparisonChecked Oct 1, 2026 | €16.28 | Not enough consistent label dataPackage basis: unknown | Bulk UK | Buy → | |
| Clear ProteinBulkPartial comparisonChecked Oct 1, 2026 | €20.93 | Not enough consistent label dataPackage basis: unknown | Bulk UK | Buy → | |
| Basic Whey ProteinBulkPartial comparisonChecked Oct 1, 2026 | €19.77 | Not enough consistent label dataPackage basis: unknown | Bulk UK | Buy → | |
| Hero 100% Whey ProteinBulkPartial comparisonChecked Oct 1, 2026 | €20.93 | Not enough consistent label dataPackage basis: unknown | Bulk UK | Buy → | |
| Vegan Protein BrownieBulkPartial comparisonChecked Oct 1, 2026 | €1.50 | Not enough consistent label dataPackage basis: unknown | Bulk UK | Buy → | |
| Macro Munch Protein BarBulkPartial comparisonChecked Oct 1, 2026 | €2.32 | Not enough consistent label dataPackage basis: unknown | Bulk UK | Buy → | |
| Orgain, Grass Fed Clean Whey Protein Powder Creamy, Chocolate Fudge 1.82 LbOrgain · 0.826 kgPartial comparisonChecked Nov 6, 2026 | €50.73 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein Isolate, Unflavored , 10lbNow Foods · 4.536 kgPartial comparisonChecked Nov 6, 2026 | €195.42 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein, Dutch Chocolate, 10lbNow Foods · 4.536 kgPartial comparisonChecked Nov 6, 2026 | €157.73 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein Isolate, Unflavored, 5 lbsNow Foods · 2.268 kgPartial comparisonChecked Nov 6, 2026 | €115.67 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Organic Protein & Superfoods, Vanilla Bean 1.12 lbsOrgain · 0.508 kgPartial comparisonChecked Nov 6, 2026 | €24.93 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Organic Protein Powder Plus 50 Superfoods Creamy Chocolate Fudge, Creamy Chocolate Fudge 1.12 lbsOrgain · 0.508 kgPartial comparisonChecked Nov 6, 2026 | €34.78 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Pea Protein, 7 lbsNow Foods · 3.175 kgPartial comparisonChecked Nov 6, 2026 | €85.87 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Organic Whey Protein, Natural Unflavored 1 LBNow Foods · 0.454 kgPartial comparisonChecked Nov 6, 2026 | €38.55 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| GOLD STANDARD 100% WHEY™ - Vanilla Ice Cream - NSF / 149 Servings (10.2 lb)Optimum Nutrition · 4.627 kgPartial comparisonChecked Nov 3, 2026 | €499.99 | Not enough consistent label dataPackage basis: unknown | Optimum Nutrition UK | Buy → | |
| Orgain, Organic Plant Based Protein Powder Sweet Vanilla Bean, 1.02 LbsOrgain · 0.463 kgPartial comparisonChecked Nov 3, 2026 | €31.70 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein, 500 mg, 1.2 lbsNow Foods · 0.544 kgPartial comparisonChecked Nov 3, 2026 | €40.74 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein Isolate, Vanilla, 10lbNow Foods · 4.536 kgPartial comparisonChecked Nov 3, 2026 | €230.03 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Now Foods, Whey Protein, Natural Vanilla, 10 lbsNow Foods · 4.536 kgPartial comparisonChecked Nov 3, 2026 | €177.45 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Truvani, Organic Vanilla Plant Based Protein Powder, 20.95 OzTruvani · 0.594 kgPartial comparisonChecked Nov 3, 2026 | €46.81 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Complete Plant Protein Powder Vanilla, 2.01 LbsOrgain · 0.912 kgPartial comparisonChecked Nov 3, 2026 | €50.56 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Orgain, Organic Simple Plant Protein, Vanilla 1.25 lbsOrgain · 0.567 kgPartial comparisonChecked Nov 3, 2026 | €41.41 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Now Foods, Organic Pumpkin Seed Protein Powder, Unflavored 1 LBNow Foods · 0.454 kgPartial comparisonChecked Nov 3, 2026 | €21.68 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Wilde Snacks, Himalayan Pink Salt Protein Chips, 2.25 Oz (Case Of 12)Wilde Snacks · 0.064 kgPartial comparisonChecked Nov 3, 2026 | €72.74 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Mezcla, Japanese Matcha Vanilla Protein Bar, 1.4 Oz (Case Of 12)Mezcla · 0.04 kgPartial comparisonChecked Nov 3, 2026 | €35.23 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Mezcla, Peruvian Cocoa Peanut Butter Protein Bar, 1.4 Oz (Case Of 12)Mezcla · 0.04 kgPartial comparisonChecked Nov 3, 2026 | €35.23 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Perfect Bar, Peanut Butter Protein Bars, 2.5 Oz X 4 Count (Case Of 4)Perfect Bar · 0.071 kgPartial comparisonChecked Nov 3, 2026 | €56.44 | Not enough consistent label dataPackage basis: one item | Universal Herbs Inc | Buy → | |
| Perfect Bar, Dark Chocolate Chip Peanut Butter Protein Bar, 2.3 Oz X 4 Count (Case Of 4)Perfect Bar · 0.065 kgPartial comparisonChecked Nov 3, 2026 | €56.44 | Not enough consistent label dataPackage basis: one item | Universal Herbs Inc | Buy → | |
| Barebells, Protein Bar Salty Peanut, 1.94 Oz(Case Of 12)Barebells · 0.055 kgPartial comparisonChecked Nov 3, 2026 | €44.69 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Perfect Bar, Chocolate Covered Peanut Butter Protein Bars Snack Size, 6.34 Oz (Case Of 6)Perfect Bar · 0.18 kgPartial comparisonChecked Nov 3, 2026 | €60.91 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Perfect Bar, Peanut Butter Protein Bars Snack Size, 7 Oz (Case Of 6)Perfect Bar · 0.198 kgPartial comparisonChecked Nov 3, 2026 | €60.91 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Rebbl, Organic Protein Elixer Vanilla Spice, 12 Oz (Case Of 12)Rebbl · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €68.71 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Koia, Protein Shake Vanilla, 12 Oz (Case Of 6)Koia · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €29.18 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Koia, Protein Drink Coconut Almond, 12 Oz (Case Of 6)Koia · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €29.18 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Koia, Protein Drink Cold Brew Coffee, 12 Oz (Case Of 6)Koia · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €29.18 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Koia, Protein Drink Chocolate Banana, 12 Oz (Case Of 6)Koia · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €29.18 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Koia, Protein Drink Chocolate Peanut Butter, 12 Oz (Case Of 6)Koia · 0.34 kgPartial comparisonChecked Nov 3, 2026 | €29.18 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Onebar, Flavored Protein Bar Chocolate Chip Cookie Dough, 4 Count (Case Of 6)OnebarPartial comparisonChecked Nov 3, 2026 | €81.33 | Not enough consistent label dataPackage basis: label serving | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Protein Powder Banana Cinnamon, 22.19 OzTruvani · 0.629 kgPartial comparisonChecked Nov 3, 2026 | €46.85 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → | |
| Truvani, Organic Plant Based Protein Powder Chocolate, 1.6 OzTruvani · 0.045 kgPartial comparisonChecked Nov 3, 2026 | €31.57 | Not enough consistent label dataPackage basis: unknown | Universal Herbs Inc | Buy → |
How to compare protein powder value
Protein tubs differ in serving weight, protein grams, servings per container, flavour ingredients, and format. The shelf price alone cannot show which package contains more declared protein. SuppScan compares the cost of a common protein amount where the label provides enough data, while keeping protein type, calories, ingredients, and retailer terms as separate fields for review.
Start with the nutrition panel. Record protein grams per serving, serving weight, servings per container, and the named type such as whey concentrate, whey isolate, casein, plant protein, or a blend. A scoop is a label-defined serving rather than a universal measure. Ready-to-drink products and powders may use different serving conventions, so their package counts should not be treated as equivalent without checking the declared protein amount.
The price calculation is straightforward: multiply protein grams per serving by stated servings to get total declared protein, divide package price by that total, and multiply by 25 for cost per 25 g. Price per serving is a second useful view, but it answers a different question. Neither metric scores flavour, texture, ingredient list, allergen information, or the suitability of a product for a particular person.
Do not compare incompatible denominators. Total powder weight is not total protein, and a larger bag can contain less protein per serving than a smaller bag. Keep sweeteners, thickeners, enzymes, added amino acids, and ready-to-drink liquid volume visible instead of folding them into the protein calculation. If the label omits protein grams or serving count, the normalized value should remain unavailable.
Use the protein-type filter, product-form filter, and custom portion field to explore the current catalog. Then open the product page to verify the manufacturer panel, current price, availability, currency, and shipping terms. Prices and formulas can change, and catalog data reflects only tracked offers. The comparison explains package economics and label structure; it is not nutrition, dietary, or medical advice.