Suppscan / Immunity & antioxidants
Immunity & antioxidants value comparison
Compare every product at the portion size that matters to you.Advertising disclosure: Suppscan may earn a commission through selected buy links, at no extra cost to you. How we rank offers.
Selected products
| Select | Product | Package price | Price / 1 serving | Value metrics | Merchant | |
|---|---|---|---|---|---|---|
| Source Naturals, Wellness Herbal Spray, 1 OzSource Naturals · 0.028 kgServing data availableChecked Sep 22, 2026 | €10.50 | €0.07serving | Universal Herbs Inc | Buy → | ||
| Dr. Christophers Formulas, Blood Stream Extract, 2 ozDr. Christophers Formulas · 0.057 kgServing data availableChecked Sep 22, 2026 | €21.69 | €0.10serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness Herbal Spray, 2 OzSource Naturals · 0.057 kgServing data availableChecked Sep 22, 2026 | €19.50 | €0.13serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Green Tea, 500 mg, Extract 120 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €15.99 | €0.13serving | Universal Herbs Inc | Buy → | ||
| Now Foods, Glycine, 1000 mg, 100 CapsNow FoodsServing data availableChecked Sep 22, 2026 | €14.89 | €0.15serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Green Tea, 500 mg, Extract 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €8.75 | €0.15serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness C-1000, 200 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €35.71 | €0.18serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness C-1000, 100 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €18.62 | €0.18serving | Universal Herbs Inc | Buy → | ||
| Amazing Herbs, Black Seed & Garlic, 100 CapAmazing HerbsServing data availableChecked Sep 22, 2026 | €18.48 | €0.18serving | Universal Herbs Inc | Buy → | ||
| Amazing Herbs, Black Seed, 100 CapAmazing HerbsServing data availableChecked Sep 22, 2026 | €18.48 | €0.18serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Pine Bark Extract, 150mg, 30 tabsSource NaturalsServing data availableChecked Sep 22, 2026 | €6.12 | €0.20serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Proanthodyn, 100 mg, 120 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €24.10 | €0.20serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Systemic C tablets, 1000mg, 100 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €21.01 | €0.21serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Proanthodyn, 100 mg, 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €12.71 | €0.21serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Systemic C tablets, 1000mg, 50 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €11.37 | €0.23serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Resveratrol, 100 mg, 60 CapsSource NaturalsServing data availableChecked Sep 22, 2026 | €14.46 | €0.25serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Mangosteen, 187.5 mg, 120 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €29.58 | €0.25serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Mangosteen, 187.5 mg, 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €15.56 | €0.26serving | Universal Herbs Inc | Buy → | ||
| Olympian Labs, Grape Seed Extract, 200 mg, 100 capsOlympian LabsServing data availableChecked Sep 22, 2026 | €28.03 | €0.28serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Resveratrol, 200 mg, 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €17.97 | €0.30serving | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Elderberry Immune, 475 mg, 50 CapsEclectic HerbServing data availableChecked Sep 29, 2026 | €14.72 | €0.30serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Systemic C tablets, 500mg, 120 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €17.75 | €0.30serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Resveratrol, 200 mg, 30 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €9.86 | €0.33serving | Universal Herbs Inc | Buy → | ||
| Now Foods, DHA-500 Double Strength, 90 SoftgelsNow FoodsServing data availableChecked Sep 22, 2026 | €29.79 | €0.33serving | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Aronia, 50 CapsEclectic HerbServing data availableChecked Sep 22, 2026 | €17.44 | €0.35serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Pomegranate Extract, 500mg, 60 tabsSource NaturalsServing data availableChecked Sep 22, 2026 | €10.74 | €0.36serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Pine Bark Extract, 150mg, 60 tabsSource NaturalsServing data availableChecked Sep 22, 2026 | €10.95 | €0.37serving | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Full Spectrum Pine Bark Extract, 150mg, 30 tabsPlanetary HerbalsServing data availableChecked Sep 22, 2026 | €6.12 | €0.41serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Reduced Glutathione, 250 mg, 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €26.27 | €0.44serving | Universal Herbs Inc | Buy → | ||
| Eidon Ionic Minerals, Immune Support, 18 OzEidon Ionic Minerals · 0.51 kgServing data availableChecked Sep 29, 2026 | €17.52 | €0.46serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Reduced Glutathione, 250 mg, 30 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €14.00 | €0.46serving | Universal Herbs Inc | Buy → | ||
| Olympian Labs, Olive Leaf Extract, 500 mg, 60 capsOlympian LabsServing data availableChecked Sep 22, 2026 | €28.91 | €0.48serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Proanthodyn Grape Seed Extract, 200 Mg, 90 CapsSource NaturalsServing data availableChecked Sep 22, 2026 | €44.04 | €0.49serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Proanthodyn, 200 MG, 90 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €44.04 | €0.49serving | Universal Herbs Inc | Buy → | ||
| Dr. Christophers Formulas, Immune System Formula, 100 VegicapsDr. Christophers FormulasServing data availableChecked Sep 29, 2026 | €24.98 | €0.50serving | Universal Herbs Inc | Buy → | ||
| Christopher's Original Formulas, Blood Stream Formula, 100 VegicapsChristopher's Original FormulasServing data availableChecked Sep 22, 2026 | €25.19 | €0.51serving | Universal Herbs Inc | Buy → | ||
| Olympian Labs, Alpha Lipoic Acid, 400 mg, 60 CapsOlympian LabsServing data availableChecked Sep 22, 2026 | €32.42 | €0.54serving | Universal Herbs Inc | Buy → | ||
| Eidon Ionic Minerals, Immune Support Concentrate, 2 OzEidon Ionic Minerals · 0.057 kgServing data availableChecked Sep 29, 2026 | €17.52 | €0.59serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Pycnogenol, Complex 30 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €17.51 | €0.59serving | Universal Herbs Inc | Buy → | ||
| North American Herb & Spice, Black Seed Plus Oil, 12 OZNorth American Herb & Spice · 0.34 kgServing data availableChecked Sep 22, 2026 | €43.81 | €0.60serving | Universal Herbs Inc | Buy → | ||
| Sambucol, Black Elderberry Immune System Support, 4 ozSambucol · 0.113 kgServing data availableChecked Sep 29, 2026 | €14.01 | €0.61serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Pomegranate Extract, 500mg, 120 tabsSource NaturalsServing data availableChecked Sep 22, 2026 | €18.39 | €0.61serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Pycnogenol Proanthocyanidin Complex, 50 MG, 30 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €21.89 | €0.73serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Green Coffee, Extract 30 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €10.95 | €0.73serving | Universal Herbs Inc | Buy → | ||
| Symbiotics, Colostrum Plus W/bio-lipid, 120 CapsSymbioticsServing data availableChecked Sep 22, 2026 | €44.95 | €0.74serving | Universal Herbs Inc | Buy → | ||
| Dr. Christophers Formulas, X-Ceptic Extract, 1 ozDr. Christophers Formulas · 0.028 kgServing data availableChecked Sep 22, 2026 | €23.65 | €0.79serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness Formula, Bio-Aligned, 180 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €48.42 | €0.81serving | Universal Herbs Inc | Buy → | ||
| North American Herb & Spice, Nuke Protect, 90 CAPNorth American Herb & SpiceServing data availableChecked Sep 22, 2026 | €36.80 | €0.82serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness Formula Tablets, 45 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €13.13 | €0.88serving | Universal Herbs Inc | Buy → | ||
| Sambucol, Black Elderberry For Kids Syrup Berry, 4 OzSambucol · 0.113 kgServing data availableChecked Sep 29, 2026 | €11.38 | €0.95serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Pomegranate Extract, 500mg, 240 tabsSource NaturalsServing data availableChecked Sep 22, 2026 | €30.65 | €1.03serving | Universal Herbs Inc | Buy → | ||
| Nutrex Hawaii, Bioastin Natual Astaxanthin, 4 mg, 120 GelcapsNutrex HawaiiServing data availableChecked Sep 22, 2026 | €41.62 | €1.04serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Berryoxidants, 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €19.50 | €1.30serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Green Coffee, Extract 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €19.94 | €1.33serving | Universal Herbs Inc | Buy → | ||
| Sambucol, Black Elderberry Immune System Support, Syrup 7.8 OzSambucol · 0.221 kgServing data availableChecked Sep 29, 2026 | €31.31 | €1.36serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Pycnogenol Supreme, 30 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €20.59 | €1.38serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, EGCG from Green Tea, 350 mg, 120 tabsSource NaturalsServing data availableChecked Sep 22, 2026 | €43.16 | €1.44serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Pycnogenol, 100 MG, 30 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €43.80 | €1.46serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Ahcc, 500mg, 30 vcSource NaturalsServing data availableChecked Sep 22, 2026 | €45.35 | €1.52serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Berryoxidants, 120 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €37.24 | €2.48serving | Universal Herbs Inc | Buy → | ||
| Olympian Labs, VRL X, 120 capsOlympian LabsServing data availableChecked Sep 22, 2026 | €77.11 | €2.57serving | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, AHCC Capsules, 500 mg, 60 CapsPlanetary HerbalsServing data availableChecked Sep 22, 2026 | €87.62 | €2.92serving | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, AHCC Capsules, 500 mg, 30 CapsPlanetary HerbalsServing data availableChecked Sep 22, 2026 | €46.43 | €3.09serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, AHCC with BioPerine, 500 mg, 30 CapsSource NaturalsServing data availableChecked Sep 22, 2026 | €46.43 | €3.09serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Ahcc, 750 mg, 60 CapsSource NaturalsServing data availableChecked Sep 22, 2026 | €127.05 | €8.47serving | Universal Herbs Inc | Buy → | ||
| Dr. Christophers Formulas, Complete Tissue and Bone, 100 Veg CapsDr. Christophers FormulasPartial comparisonChecked Sep 22, 2026 | €25.41 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness Herbal Resistance Liquid Alcohol Free Formula, 2 OzSource Naturals · 0.057 kgPartial comparisonChecked Sep 22, 2026 | €12.93 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Resveratrol, 200 mg, 60 VcapsSource NaturalsPartial comparisonChecked Sep 22, 2026 | €18.39 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Resveratrol, 200 mg, 30 VcapsSource NaturalsPartial comparisonChecked Sep 22, 2026 | €10.08 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, Digest Ultimate, 120 VcapsNow FoodsPartial comparisonChecked Sep 22, 2026 | €43.81 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, Digest Ultimate, 60 VcapsNow FoodsPartial comparisonChecked Sep 22, 2026 | €24.53 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| The Mate Factor, Original Fresh Green Loose Tea, 12 ozThe Mate Factor · 0.34 kgPartial comparisonChecked Sep 22, 2026 | €10.33 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| The Mate Factor, Organic Yerba Mate Tea, Lemon Ginger, 20 BagThe Mate FactorPartial comparisonChecked Sep 22, 2026 | €6.30 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| The Mate Factor, Carob Mint Tea, 20 BagThe Mate FactorPartial comparisonChecked Sep 22, 2026 | €6.30 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| The Mate Factor, Chai Tea, 20 BagThe Mate FactorPartial comparisonChecked Sep 22, 2026 | €6.30 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| The Mate Factor, Original Fresh Green Tea, 24 BagThe Mate FactorPartial comparisonChecked Sep 22, 2026 | €6.30 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness Fizz, Tangerine 10 WafersSource NaturalsPartial comparisonChecked Sep 22, 2026 | €7.45 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, Acai, 500 mg, Organic Freeze-Dried 100 VcapsNow FoodsPartial comparisonChecked Sep 22, 2026 | €17.52 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Elderberry Immune, 60 GramEclectic HerbPartial comparisonChecked Sep 29, 2026 | €29.09 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Elderberry Immune, 475 mg, 90 VcapsEclectic HerbPartial comparisonChecked Sep 29, 2026 | €29.09 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Beet Juice, 90 GramEclectic HerbPartial comparisonChecked Sep 22, 2026 | €21.73 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Well Child Immune Chewable wafer, 120 WafersPlanetary HerbalsPartial comparisonChecked Sep 29, 2026 | €51.69 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Well Child Immune Chewable wafer, 60 WafersPlanetary HerbalsPartial comparisonChecked Sep 29, 2026 | €26.73 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Well Child Immune Chewable wafer, 30 WafersPlanetary HerbalsPartial comparisonChecked Sep 29, 2026 | €14.00 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Green Tea Glycerite, 1 ozHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €15.76 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Children's Immune Chewable Wafer, 120 wafersSource NaturalsPartial comparisonChecked Sep 29, 2026 | €48.18 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Children's Immune Chewable Wafer, 30 wafersSource NaturalsPartial comparisonChecked Sep 29, 2026 | €13.13 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Nature's Answer, Sambucus Immune Support, 4 ozNature's Answer · 0.113 kgPartial comparisonChecked Sep 29, 2026 | €15.77 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Essiac International, Herbal Supplement, 500mg, 60 vegicapsEssiac InternationalPartial comparisonChecked Sep 22, 2026 | €41.14 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| North American Herb & Spice, Oregabiotic, 60 VCAPNorth American Herb & SpicePartial comparisonChecked Sep 22, 2026 | €56.08 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| North American Herb & Spice, Super Strength Oreganol, P73 60 GCAPNorth American Herb & SpicePartial comparisonChecked Sep 22, 2026 | €38.38 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Silver Biotics (American Biotech Labs), Silver Biotics, Travel Size, 4 OzSilver Biotics (American Biotech Labs) · 0.113 kgPartial comparisonChecked Sep 22, 2026 | €14.89 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Silver Biotics (American Biotech Labs), Silver Biotics Immune Support, 16 OzSilver Biotics (American Biotech Labs) · 0.454 kgPartial comparisonChecked Sep 29, 2026 | €29.79 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Amazing Herbs, Premium Black Seed Oil, 8 OzAmazing Herbs · 0.227 kgPartial comparisonChecked Sep 22, 2026 | €33.91 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| California Natural, Immunity Shots, 4 OzCalifornia Natural · 0.113 kgPartial comparisonChecked Sep 29, 2026 | €19.27 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, CoQ10 Antioxidant Serum, Antioxidant Serum, 1 Fl OzNow FoodsPartial comparisonChecked Sep 22, 2026 | €17.52 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Amazon Therapeutic Laboratories, Graviola Tincture Organic, Certified Organic 2 Fl OzAmazon Therapeutic LaboratoriesPartial comparisonChecked Sep 22, 2026 | €29.80 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Books & Media, Prescription For Nutritional Healing 5th edition, BalchBooks & MediaPartial comparisonChecked Sep 22, 2026 | €39.44 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Hobe Labs, Pau D Arco, Tea Bags 54 BagsHobe LabsPartial comparisonChecked Sep 22, 2026 | €21.02 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness Fizz Wafer, 10 WafersSource NaturalsPartial comparisonChecked Sep 22, 2026 | €7.45 | Not enough serving data | Universal Herbs Inc | Buy → |
How to compare immunity and antioxidant supplements
Immunity and antioxidant products are a broad shopping category, not one standardized formula. A fair comparison asks what vitamins, minerals, botanicals, or other ingredients are actually declared per serving, in which units, and at what package cost. SuppScan keeps composition and price visible without converting broad front-label language into a measurable health outcome or a product ranking.
Read the full facts panel and record each named ingredient, amount, unit, serving size, servings per container, and product form. Keep vitamins, minerals, botanicals, extracts, and proprietary blends as separate fields. An extract name without a standardization or amount is not equivalent to a fully disclosed ingredient, and a capsule count does not show how much of a formula one serving contains.
The basic package calculation is price divided by stated servings. A more specific normalized value can be shown only when the same ingredient and comparable unit are disclosed across products. Do not add unrelated nutrients into one score, substitute percentage daily value for a mass amount without noting the difference, or treat a marketing phrase as evidence of composition.
Formats and additional ingredients also affect a useful comparison. Gummies may contain sweeteners, powders can include flavour systems, and combination products may use blends that hide component quantities. Keep allergens, carriers, serving restrictions, product form, and the stated unit for each nutrient visible. If a listing omits a field needed for a calculation, SuppScan flags the limitation instead of filling it from a typical formula.
Use the catalog filters to narrow by merchant, brand, or product form, then inspect the current product page and manufacturer label. Prices, stock, formulations, and retailer terms can change, so a saved comparison may not match a later offer. This guide supports label and package-value research only; it does not establish prevention, treatment, safety, or suitability for any individual.