Suppscan / Immunity & antioxidants
Immunity & antioxidants value comparison
Compare every product at the portion size that matters to you.Advertising disclosure: Suppscan may earn a commission through selected buy links, at no extra cost to you. How we rank offers.
Selected products
| Select | Product | Package price | Price / 1 serving | Value metrics | Merchant | |
|---|---|---|---|---|---|---|
| Source Naturals, CBR, 500 MG, 100 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €9.20 | €0.10serving | Universal Herbs Inc | Buy → | ||
| Zand, Oregano Oil Standardized, 1 OzZand · 0.028 kgServing data availableChecked Sep 22, 2026 | €24.79 | €0.11serving | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Cat's Claw, 750 mg, 90 TabsPlanetary HerbalsServing data availableChecked Sep 22, 2026 | €11.37 | €0.12serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Resveratrol, 100 mg, 240 tabsSource NaturalsServing data availableChecked Sep 22, 2026 | €39.42 | €0.17serving | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Goji Berry Full Spectrum, 180 capsPlanetary HerbalsServing data availableChecked Sep 22, 2026 | €31.77 | €0.18serving | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Goji Berry Full Spectrum, 90 capsPlanetary HerbalsServing data availableChecked Sep 22, 2026 | €16.63 | €0.18serving | Universal Herbs Inc | Buy → | ||
| Life Time Nutritional Specialties, Natural Oil of Oregano Extract, 150 mg, 60 softgelsLife Time Nutritional SpecialtiesServing data availableChecked Sep 22, 2026 | €11.91 | €0.20serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness C-1000, 50 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €10.08 | €0.20serving | Universal Herbs Inc | Buy → | ||
| Nature's Answer, Pau DArco, 90 CapsNature's AnswerServing data availableChecked Sep 22, 2026 | €10.51 | €0.24serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Dim, 100 MG, (Diindolylmethane) 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €14.46 | €0.25serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Dim, 100 MG, (Diindolylmethane) 30 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €7.87 | €0.26serving | Universal Herbs Inc | Buy → | ||
| Kyolic, KYOLIC Aged Garlic Extract Immune formula 103, 200 capsKyolicServing data availableChecked Sep 29, 2026 | €27.51 | €0.27serving | Universal Herbs Inc | Buy → | ||
| Nature's Answer, Red Clover Tops, 90 CapsNature's AnswerServing data availableChecked Sep 22, 2026 | €12.52 | €0.28serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Astaxanthin, 2 MG, 120 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €34.83 | €0.29serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Colostrum, 650 Mg, 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €18.39 | €0.31serving | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Full Spectrum Astragalus Extract, 120 TabsPlanetary HerbalsServing data availableChecked Sep 22, 2026 | €18.84 | €0.32serving | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Full Spectrum Astragalus Extract, 60 TabsPlanetary HerbalsServing data availableChecked Sep 22, 2026 | €10.08 | €0.33serving | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Noni, 100 CapsEclectic HerbServing data availableChecked Sep 22, 2026 | €33.39 | €0.33serving | Universal Herbs Inc | Buy → | ||
| Natural Balance (Formerly known as Trimedica), Alkamax, Ph Balancing 30 CapsNatural Balance (Formerly known as Trimedica)Serving data availableChecked Sep 22, 2026 | €10.33 | €0.34serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Alpha Lipoic Acid, 600 MG, 60 capsSource NaturalsServing data availableChecked Sep 22, 2026 | €21.47 | €0.36serving | Universal Herbs Inc | Buy → | ||
| Now Foods, Elderberry Liquid, 8 ozNow Foods · 0.227 kgServing data availableChecked Sep 22, 2026 | €17.52 | €0.38serving | Universal Herbs Inc | Buy → | ||
| Nutricology/ Allergy Research Group, Ox Bile, 500 mg, 100 CapsNutricology/ Allergy Research GroupServing data availableChecked Sep 22, 2026 | €37.94 | €0.38serving | Universal Herbs Inc | Buy → | ||
| Herbasway, Herbagreen Tea Peach, Peach, 2 ozHerbasway · 0.057 kgServing data availableChecked Sep 22, 2026 | €23.83 | €0.39serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness Oil of Oregano, 60 CapsSource NaturalsServing data availableChecked Sep 22, 2026 | €23.22 | €0.39serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Quercetin Nutra, Drops 4 OzSource Naturals · 0.113 kgServing data availableChecked Sep 22, 2026 | €25.40 | €0.43serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Mushroom Immune Defense, 30 TabsSource NaturalsServing data availableChecked Sep 29, 2026 | €14.00 | €0.46serving | Universal Herbs Inc | Buy → | ||
| Nature's Life, Tart Cherry, 1200 mg, 30 tabsNature's LifeServing data availableChecked Sep 22, 2026 | €15.15 | €0.51serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, L-Carnosine, 500 MG, 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €36.37 | €0.60serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, L-Carnosine, 500 MG, 30 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €19.72 | €0.66serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Alpha Lipoic Acid, 600 MG, 120 capsSource NaturalsServing data availableChecked Sep 22, 2026 | €40.97 | €0.68serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, UC-II, 120 capsSource NaturalsServing data availableChecked Sep 22, 2026 | €82.36 | €0.68serving | Universal Herbs Inc | Buy → | ||
| North American Herb & Spice, Resvital, 500 mg, 90 CapNorth American Herb & SpiceServing data availableChecked Sep 22, 2026 | €30.66 | €0.68serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Ip-6, 180 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €42.92 | €0.72serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, UC-II, 60 capsSource NaturalsServing data availableChecked Sep 22, 2026 | €43.38 | €0.73serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, UC-II, 30 capsSource NaturalsServing data availableChecked Sep 22, 2026 | €22.35 | €0.74serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Ip-6 Inositol Hexaphosphate, 90 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €22.35 | €0.74serving | Universal Herbs Inc | Buy → | ||
| Life Time Nutritional Specialties, Uri-Active, 60 capsLife Time Nutritional SpecialtiesServing data availableChecked Sep 22, 2026 | €22.95 | €0.76serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Ip-6, 45 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €11.83 | €0.79serving | Universal Herbs Inc | Buy → | ||
| Child Life Essentials, First Defense Immune Formula, 4 OzChild Life Essentials · 0.113 kgServing data availableChecked Sep 29, 2026 | €19.24 | €0.80serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Wellness Larch Extract, 60 TabsSource NaturalsServing data availableChecked Sep 22, 2026 | €24.10 | €0.81serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Mushroom Immune Defense, 60 TabsSource NaturalsServing data availableChecked Sep 29, 2026 | €26.73 | €0.89serving | Universal Herbs Inc | Buy → | ||
| North American Herb & Spice, Oreganol, JUICE OF OREGANO, 12 OZNorth American Herb & Spice · 0.34 kgServing data availableChecked Sep 22, 2026 | €20.50 | €1.71serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Mushroom Immune Defense, 120 TabsSource NaturalsServing data availableChecked Sep 29, 2026 | €52.14 | €1.74serving | Universal Herbs Inc | Buy → | ||
| North American Herb & Spice, ResveraFlo, 4 ozNorth American Herb & Spice · 0.113 kgServing data availableChecked Sep 22, 2026 | €35.05 | €2.92serving | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Immune Defense Tonic, 1 ozHerb Pharm · 0.028 kgPartial comparisonChecked Sep 29, 2026 | €15.76 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, American Bilberry, 400 mg, 120 vcapsEclectic HerbPartial comparisonChecked Sep 22, 2026 | €35.75 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Life Time Nutritional Specialties, Resveratrol, 60 vcapsLife Time Nutritional SpecialtiesPartial comparisonChecked Sep 22, 2026 | €22.78 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Numi Tea, Flowering Tea Gift Set Teapot Box, 1.29 ozNumi Tea · 0.037 kgPartial comparisonChecked Sep 22, 2026 | €36.57 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Numi Tea, White Tea, Rose 16 bagsNumi TeaPartial comparisonChecked Sep 22, 2026 | €7.73 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Deva Vegan Vitamins, Vegan Astaxanthin Super Antioxidant, 30 vegan capsDeva Vegan VitaminsPartial comparisonChecked Sep 29, 2026 | €8.75 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Dynamic Health Laboratories, Beetroot, 32 ozDynamic Health Laboratories · 0.907 kgPartial comparisonChecked Sep 22, 2026 | €23.21 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, EpiCor Plus Immunity, 60 VcapsNow FoodsPartial comparisonChecked Sep 22, 2026 | €32.42 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Moducare, Moducare, 180 VegicapsKyolicPartial comparisonChecked Sep 22, 2026 | €67.38 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Moducare, Moducare, 90 VegicapsKyolicPartial comparisonChecked Sep 22, 2026 | €36.53 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Nature's Answer, Super Green Tea, ALCOHOL FREE, 2 OZNature's Answer · 0.057 kgPartial comparisonChecked Sep 22, 2026 | €16.64 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Essiac International, Herbal Supplement Extract Formula Liquid, 10.5 fl ozEssiac InternationalPartial comparisonChecked Sep 22, 2026 | €41.14 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Prince Of Peace, Organic Green Tea, 100bgPrince Of PeacePartial comparisonChecked Sep 22, 2026 | €8.96 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Prince Of Peace, Premium Green Tea, 100bgPrince Of PeacePartial comparisonChecked Sep 22, 2026 | €7.70 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Naturtint, Dk. Chestnut Brown (3n), 5.28 ozNaturtint · 0.15 kgPartial comparisonChecked Sep 22, 2026 | €18.13 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Silver Biotics (American Biotech Labs), Silver Biotics Immune Support, 8 ozSilver Biotics (American Biotech Labs) · 0.227 kgPartial comparisonChecked Sep 29, 2026 | €22.78 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| California Natural, Wild Oregano Oil, 1 ozCalifornia Natural · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €33.12 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Tiger Balm, Ultra Strength, 1.70 OzTiger Balm · 0.048 kgPartial comparisonChecked Sep 22, 2026 | €19.71 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Numi Tea, Organic Rooibos Tea, Rooibos, 18 tea bagsNumi TeaPartial comparisonChecked Sep 22, 2026 | €7.73 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Herbal Detox, 1 ozHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €15.76 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Modified Citrus Pectin PectImmune, 400 GramsSource NaturalsPartial comparisonChecked Sep 29, 2026 | €115.66 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Modified Citrus Pectin PectImmune, Powder 200 GMSource NaturalsPartial comparisonChecked Sep 29, 2026 | €61.33 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Modified Citrus Pectin PectImmune, 100 GramsSource NaturalsPartial comparisonChecked Sep 29, 2026 | €32.86 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Lavilin, Lavilin Under Arm Deodorant, 12.5 GramsLavilinPartial comparisonChecked Sep 22, 2026 | €18.75 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Green Foods Corporation, Green Magma Barley Grass Juice, 11 OzGreen Foods Corporation · 0.312 kgPartial comparisonChecked Sep 22, 2026 | €49.07 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Good Earth Teas, Herbal Tea Caffeine Free Sweet & Spicy, 18 BagsGood Earth TeasPartial comparisonChecked Sep 22, 2026 | €5.01 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Quantum Health, Super Immune +, Power formula, 90 Veg capsQuantum HealthPartial comparisonChecked Sep 29, 2026 | €14.89 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Cat's Claw, 2 fl ozPlanetary HerbalsPartial comparisonChecked Sep 22, 2026 | €14.68 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Green Tea Extract, 1 OzHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €14.00 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Kids Immune Avenger, Alcohol Free, 1 OzHerb Pharm · 0.028 kgPartial comparisonChecked Sep 29, 2026 | €14.00 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Chaparral, 1 OzHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €15.76 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Reishi Extract, 4 OzHerb Pharm · 0.113 kgPartial comparisonChecked Sep 22, 2026 | €51.69 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Children’s Echinacea Glycerite, 4 OzHerb Pharm · 0.113 kgPartial comparisonChecked Sep 29, 2026 | €42.92 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Oregon Grape, 4 ozHerb Pharm · 0.113 kgPartial comparisonChecked Sep 22, 2026 | €42.92 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Spilanthes, 4 ozHerb Pharm · 0.113 kgPartial comparisonChecked Sep 22, 2026 | €42.92 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Olive Leaf Extract, 4 OzHerb Pharm · 0.113 kgPartial comparisonChecked Sep 22, 2026 | €48.18 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Burdock Blend Extract, 4 OzHerb Pharm · 0.113 kgPartial comparisonChecked Sep 22, 2026 | €42.92 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Rapid Immune Boost (Echinacea Goldenseal), 4 ozHerb Pharm · 0.113 kgPartial comparisonChecked Sep 29, 2026 | €48.18 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Immune Defense Tonic, 4 ozHerb Pharm · 0.113 kgPartial comparisonChecked Sep 29, 2026 | €48.18 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Herbal Detox, 4 OzHerb Pharm · 0.113 kgPartial comparisonChecked Sep 22, 2026 | €48.18 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Kid's Echinacea Goldenseal, 2 OzEclectic Herb · 0.057 kgPartial comparisonChecked Sep 29, 2026 | €31.99 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Lomatium - Osha, 2 Oz with AlcoholEclectic Herb · 0.057 kgPartial comparisonChecked Sep 22, 2026 | €31.99 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Astragalus, 2 Oz with AlcoholEclectic Herb · 0.057 kgPartial comparisonChecked Sep 22, 2026 | €31.99 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Rosemary Extract, 1 OzHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €15.76 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Rehmannia Extract, 1 OzHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €14.00 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Artemisia Annua Extract, 1 OzHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €14.00 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Oxylife Products, Stabilized Oxygen With Colloidal Silver, UNFLAVOURED PLAIN, 16 OZOxylife Products · 0.454 kgPartial comparisonChecked Sep 22, 2026 | €11.13 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Elderberry Red Root Spray, 1 OZEclectic Herb · 0.028 kgPartial comparisonChecked Sep 29, 2026 | €15.86 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Kiss My Face, Liquid Rock Roll-On Deodorant, Fragrance Free 3 OZ EAKiss My Face · 0.085 kgPartial comparisonChecked Sep 22, 2026 | €7.09 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Neutralizing Cordial Compound, 1 OzHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €15.76 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Herbal Respiratory Relief, 1 OzHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €15.76 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Fung Freedom, 1 OzHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €15.76 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Calendula Extract, 1 OzHerb Pharm · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €14.00 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Goldenseal, 1 Oz with AlcoholEclectic Herb · 0.028 kgPartial comparisonChecked Sep 22, 2026 | €17.44 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Ip-6, Power 1 Gram Pwd (14 oz )Source Naturals · 0.397 kgPartial comparisonChecked Sep 22, 2026 | €69.21 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Herb Pharm, Rapid Immune Boost (Echinacea Goldenseal), 1 ozHerb Pharm · 0.028 kgPartial comparisonChecked Sep 29, 2026 | €15.76 | Not enough serving data | Universal Herbs Inc | Buy → |
How to compare immunity and antioxidant supplements
Immunity and antioxidant products are a broad shopping category, not one standardized formula. A fair comparison asks what vitamins, minerals, botanicals, or other ingredients are actually declared per serving, in which units, and at what package cost. SuppScan keeps composition and price visible without converting broad front-label language into a measurable health outcome or a product ranking.
Read the full facts panel and record each named ingredient, amount, unit, serving size, servings per container, and product form. Keep vitamins, minerals, botanicals, extracts, and proprietary blends as separate fields. An extract name without a standardization or amount is not equivalent to a fully disclosed ingredient, and a capsule count does not show how much of a formula one serving contains.
The basic package calculation is price divided by stated servings. A more specific normalized value can be shown only when the same ingredient and comparable unit are disclosed across products. Do not add unrelated nutrients into one score, substitute percentage daily value for a mass amount without noting the difference, or treat a marketing phrase as evidence of composition.
Formats and additional ingredients also affect a useful comparison. Gummies may contain sweeteners, powders can include flavour systems, and combination products may use blends that hide component quantities. Keep allergens, carriers, serving restrictions, product form, and the stated unit for each nutrient visible. If a listing omits a field needed for a calculation, SuppScan flags the limitation instead of filling it from a typical formula.
Use the catalog filters to narrow by merchant, brand, or product form, then inspect the current product page and manufacturer label. Prices, stock, formulations, and retailer terms can change, so a saved comparison may not match a later offer. This guide supports label and package-value research only; it does not establish prevention, treatment, safety, or suitability for any individual.