Suppscan / Digestion & probiotics
Digestion & probiotics value comparison
Compare every product at the portion size that matters to you.Advertising disclosure: Suppscan may earn a commission through selected buy links, at no extra cost to you. How we rank offers.
Selected products
| Select | Product | Package price | Price / 1 serving | Value metrics | Merchant | |
|---|---|---|---|---|---|---|
| American Health, Original Chewable Papaya Enzyme, 250 TabsAmerican HealthServing data availableChecked Sep 29, 2026 | €7.17 | €0.03serving | Universal Herbs Inc | Buy → | ||
| American Health, Papaya Enzyme With Chlorophyll, 100 Chewable TabletsAmerican HealthServing data availableChecked Sep 29, 2026 | €4.10 | €0.05serving | Universal Herbs Inc | Buy → | ||
| Nature's Truth, Papaya Enzyme Chewable Tablets Natural Tropical, 120 TabsNature's TruthServing data availableChecked Sep 29, 2026 | €6.57 | €0.05serving | Universal Herbs Inc | Buy → | ||
| 21st Century, Papaya Enzyme Chewable, 100 Tabs21st CenturyServing data availableChecked Sep 29, 2026 | €5.15 | €0.05serving | Universal Herbs Inc | Buy → | ||
| Sundance, Papaya Enzymes Chewable Natural Tropical, 100 TabsSundanceServing data availableChecked Sep 29, 2026 | €6.56 | €0.06serving | Universal Herbs Inc | Buy → | ||
| 21st Century, Digestive Enzymes, 60 Caps21st CenturyServing data availableChecked Sep 29, 2026 | €4.40 | €0.07serving | Universal Herbs Inc | Buy → | ||
| American Health, Papaya Enzyme With Chlorophyll, 250 Chewable TabletsAmerican HealthServing data availableChecked Sep 29, 2026 | €7.84 | €0.10serving | Universal Herbs Inc | Buy → | ||
| Sundance, Probiotic Acidophilus Active Cultures, 2 Mg, 60 CapsSundanceServing data availableChecked Sep 29, 2026 | €5.68 | €0.10serving | Universal Herbs Inc | Buy → | ||
| Sundance, Ultra Probiotic-10 Complex Quick Release Capsules, 60 CapsSundanceServing data availableChecked Sep 29, 2026 | €7.43 | €0.12serving | Universal Herbs Inc | Buy → | ||
| Nature's Truth, Daily Probiotic-14Chewable Natural Berry, 60 TabsNature's TruthServing data availableChecked Sep 29, 2026 | €9.13 | €0.15serving | Universal Herbs Inc | Buy → | ||
| Sundance, Kid'S Probiotic Active Cultures Chewable Natural Berry, 8.5 Mg, 30 TabsSundanceServing data availableChecked Sep 29, 2026 | €4.98 | €0.17serving | Universal Herbs Inc | Buy → | ||
| Deva Vegan Vitamins, Vegan Coenzyme Q10, 100 mg, 90 TabsDeva Vegan VitaminsServing data availableChecked Sep 29, 2026 | €15.04 | €0.17serving | Universal Herbs Inc | Buy → | ||
| Nature's Truth, Daily Probiotic Acidophilus Quick Release Capsules, 3 mg, 100 CountNature's TruthServing data availableChecked Sep 29, 2026 | €9.79 | €0.19serving | Universal Herbs Inc | Buy → | ||
| 21st Century, Cranberry Plus Probiotic, 60 Tabs21st CenturyServing data availableChecked Sep 29, 2026 | €5.85 | €0.19serving | Universal Herbs Inc | Buy → | ||
| Kyolic, Kids Probiotic Kyo-Dophilus Vanilla, 1 Billion CFU, 60 TabsKyolicServing data availableChecked Sep 29, 2026 | €12.26 | €0.20serving | Universal Herbs Inc | Buy → | ||
| Royal Tropics, The Original Green Papaya Digestive Aid, 150 CapsRoyal TropicsServing data availableChecked Sep 29, 2026 | €15.11 | €0.20serving | Universal Herbs Inc | Buy → | ||
| The Mate Factor, Digestive Tea with Prebiotics, 20 CountThe Mate FactorServing data availableChecked Sep 22, 2026 | €4.43 | €0.22serving | Universal Herbs Inc | Buy → | ||
| Kyolic, Kyo-Dophilus Probiotics Plus Enzymes, 120 CapsKyolicServing data availableChecked Sep 29, 2026 | €26.26 | €0.22serving | Universal Herbs Inc | Buy → | ||
| Deva Vegan Vitamins, Vegan Digestive Support, 90 capsDeva Vegan VitaminsServing data availableChecked Sep 29, 2026 | €19.92 | €0.22serving | Universal Herbs Inc | Buy → | ||
| Kyolic, Kyo-Dophilus Daily Probiotic, 3 Billion CFU, 45 CapsKyolicServing data availableChecked Sep 29, 2026 | €10.22 | €0.23serving | Universal Herbs Inc | Buy → | ||
| Nature's Truth, Advanced Probiotic-14 Quick Release Capsules, 11 Mg, 60 CountNature's TruthServing data availableChecked Sep 29, 2026 | €14.27 | €0.24serving | Universal Herbs Inc | Buy → | ||
| Kyolic, Kyo-Dophilus Probiotics Plus Enzymes Digestive Support, 60 CapsKyolicServing data availableChecked Sep 29, 2026 | €15.35 | €0.25serving | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Candida Digest, 180 TabsPlanetary HerbalsServing data availableChecked Sep 29, 2026 | €23.30 | €0.26serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Coenzyme Q10, 200 MG, 90 SoftgelsSource NaturalsServing data availableChecked Sep 29, 2026 | €25.76 | €0.29serving | Universal Herbs Inc | Buy → | ||
| Nature's Truth, Kids Probiotic-14 Natural Berry Flavor Chewable, 13 mg, 30 TabsNature's TruthServing data availableChecked Sep 29, 2026 | €8.88 | €0.30serving | Universal Herbs Inc | Buy → | ||
| Life Extension, Enhanced Super Digestive Enzymes, 60 Veg CapsLife ExtensionServing data availableChecked Sep 29, 2026 | €15.12 | €0.31serving | Universal Herbs Inc | Buy → | ||
| Kyolic, Kyo-Dophilus Daily Probiotic, 3 Billion CFU, 360 CapsKyolicServing data availableChecked Sep 29, 2026 | €54.65 | €0.31serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Coenzyme Q10, 200 MG, 60 SoftgelSource NaturalsServing data availableChecked Sep 29, 2026 | €19.01 | €0.32serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Essential Enzymes Ultra, 120 CapsSource NaturalsServing data availableChecked Sep 29, 2026 | €39.25 | €0.32serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Coenzyme Q10, 200 MG, 30 SoftgelSource NaturalsServing data availableChecked Sep 29, 2026 | €9.97 | €0.33serving | Universal Herbs Inc | Buy → | ||
| Source Naturals, Essential Enzymes Ultra, 90 capsSource NaturalsServing data availableChecked Sep 29, 2026 | €29.76 | €0.33serving | Universal Herbs Inc | Buy → | ||
| Kal, Lactase Enzyme, 250 Mg, 60 SoftgelsKALServing data availableChecked Sep 29, 2026 | €10.24 | €0.34serving | Universal Herbs Inc | Buy → | ||
| Life Extension, Florassist Heart Health Probiotic, 60 CapsLife ExtensionServing data availableChecked Sep 29, 2026 | €21.03 | €0.35serving | Universal Herbs Inc | Buy → | ||
| SmartyPants, Probiotic Kids Complete, Strawberry 45 CountSmartyPantsServing data availableChecked Sep 29, 2026 | €16.18 | €0.36serving | Universal Herbs Inc | Buy → | ||
| Kyolic, Kyo-Dophilus Daily Probiotic, 3 Billion CFU, 90 CapsKyolicServing data availableChecked Sep 29, 2026 | €16.86 | €0.38serving | Universal Herbs Inc | Buy → | ||
| Nutrition Now, Pb 8 Probiotic, 120 CapsNutrition NowServing data availableChecked Sep 29, 2026 | €22.78 | €0.38serving | Universal Herbs Inc | Buy → | ||
| Kal, Super Enzymes, 60 TabsKALServing data availableChecked Sep 29, 2026 | €22.95 | €0.39serving | Universal Herbs Inc | Buy → | ||
| 21st Century, Probiotic Advanced, 60 Caps21st CenturyServing data availableChecked Sep 29, 2026 | €11.72 | €0.39serving | Universal Herbs Inc | Buy → | ||
| Garden of Life, RAW Enzymes Women, 90 capsGarden of LifeServing data availableChecked Sep 29, 2026 | €36.80 | €0.41serving | Universal Herbs Inc | Buy → | ||
| Garden of Life, RAW Enzymes Women, 50 & Wiser 90 capsGarden of LifeServing data availableChecked Sep 29, 2026 | €36.80 | €0.41serving | Universal Herbs Inc | Buy → | ||
| Probium, Probiotic Pro Cran Blend, 60 CapProbiumServing data availableChecked Sep 29, 2026 | €25.43 | €0.42serving | Universal Herbs Inc | Buy → | ||
| Nature's Truth, Daily Ultimate Probiotic-14 Vegetarian, 60 CapsNature's TruthServing data availableChecked Sep 29, 2026 | €25.53 | €0.43serving | Universal Herbs Inc | Buy → | ||
| Nutrition Now, Pb 8 Probiotic, 60 CapsNutrition NowServing data availableChecked Sep 29, 2026 | €13.57 | €0.46serving | Universal Herbs Inc | Buy → | ||
| Kyolic, Fifty+ Probiotics, 30 CapsKyolicServing data availableChecked Sep 29, 2026 | €14.70 | €0.49serving | Universal Herbs Inc | Buy → | ||
| Naturally Vitamins, Nattokinase 1500 Systemic Enzyme, 120 TabsNaturally VitaminsServing data availableChecked Sep 29, 2026 | €29.38 | €0.49serving | Universal Herbs Inc | Buy → | ||
| Garden of Life, Dr. Formulated Probiotics Mood Plus, 60 CapsGarden of LifeServing data availableChecked Sep 29, 2026 | €31.28 | €0.52serving | Universal Herbs Inc | Buy → | ||
| Now Foods, Probiotic-10 & Bifido Boost, 90 VegcapsNow FoodsServing data availableChecked Sep 22, 2026 | €16.41 | €0.54serving | Universal Herbs Inc | Buy → | ||
| Naturally Vitamins, Rutozym Systemic Enzymes Formula, 120 TabsNaturally VitaminsServing data availableChecked Sep 29, 2026 | €32.83 | €0.54serving | Universal Herbs Inc | Buy → | ||
| Garden of Life, Dr. Formulated Probiotics Once Daily Prenatal, 20 Billion, 30 CapsGarden of LifeServing data availableChecked Sep 29, 2026 | €17.78 | €0.60serving | Universal Herbs Inc | Buy → | ||
| Culturelle, Digestive Daily Probiotic Vegetarian, 30 CapsCulturelleServing data availableChecked Sep 29, 2026 | €18.38 | €0.61serving | Universal Herbs Inc | Buy → | ||
| Culturelle, Health And Wellness Probiotic Vegetarian, 30 CapsCulturelleServing data availableChecked Sep 29, 2026 | €20.03 | €0.67serving | Universal Herbs Inc | Buy → | ||
| Olympian Labs, Complete Prebiotic & Probiotic, 30 Veg CapsOlympian LabsServing data availableChecked Sep 29, 2026 | €23.11 | €0.77serving | Universal Herbs Inc | Buy → | ||
| Florajen, Women High Potency Daily Multiculture Probiotic, 30 CapsFlorajenServing data availableChecked Sep 29, 2026 | €24.30 | €0.81serving | Universal Herbs Inc | Buy → | ||
| New Chapter, Probiotic All-Flora, 30 Veg CapsNew ChapterServing data availableChecked Sep 29, 2026 | €26.26 | €0.88serving | Universal Herbs Inc | Buy → | ||
| Azo, Complete Feminine Balance Daily Probiotic, 30 CapsAzoServing data availableChecked Sep 29, 2026 | €27.46 | €0.91serving | Universal Herbs Inc | Buy → | ||
| Garden of Life, Raw Probiotics Colon Care, 30 CapsGarden of LifeServing data availableChecked Sep 29, 2026 | €29.45 | €0.98serving | Universal Herbs Inc | Buy → | ||
| Garden of Life, Raw Probiotics Vaginal Care, 30 CapsGarden of LifeServing data availableChecked Sep 29, 2026 | €29.45 | €0.98serving | Universal Herbs Inc | Buy → | ||
| SmartyPants, Kids Probiotic, Grape 60 CountSmartyPantsServing data availableChecked Sep 29, 2026 | €15.34 | €1.03serving | Universal Herbs Inc | Buy → | ||
| Master Supplements, Theralac Bio-Repleneshing Probiotic, 30 CapsMaster SupplementsServing data availableChecked Sep 29, 2026 | €32.83 | €1.10serving | Universal Herbs Inc | Buy → | ||
| Trace Minerals, Probiotic 55 Billion, 30 CapsTrace MineralsServing data availableChecked Sep 29, 2026 | €33.29 | €1.11serving | Universal Herbs Inc | Buy → | ||
| Garden of Life, Raw Probiotics Ultimate Care, 30 CapsGarden of LifeServing data availableChecked Sep 29, 2026 | €36.80 | €1.23serving | Universal Herbs Inc | Buy → | ||
| New Chapter, Probiotic All-Flora, 60 Veg CapsNew ChapterServing data availableChecked Sep 29, 2026 | €48.17 | €1.60serving | Universal Herbs Inc | Buy → | ||
| Now Foods, Probiotic-10, 2 OzNow Foods · 0.057 kgPartial comparisonChecked Sep 22, 2026 | €21.89 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Doctors Best, Digestive Probiotic With Howaru, 20 Billion CFU, 30 Veggie CapsDoctors BestPartial comparisonChecked Sep 29, 2026 | €18.78 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Probium, Probiotic Kids, Wild Berry 60 ChewProbiumPartial comparisonChecked Sep 29, 2026 | €20.33 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Kal, Coenzyme B-Complex, Cocoa Mint 60 ChewsKALPartial comparisonChecked Sep 29, 2026 | €15.85 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, Probiotic-10, 100 Billion, 30 VcapsNow FoodsPartial comparisonChecked Sep 22, 2026 | €22.01 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, Probiotic-10, 100 VcapsNow FoodsPartial comparisonChecked Sep 22, 2026 | €24.46 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, Aloe 10,000 & Probiotics, 60 Veg CapsulesNow FoodsPartial comparisonChecked Sep 22, 2026 | €9.78 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| FunFresh Foods, Probiotic Drops, .34 ozFunFresh Foods · 0.964 kgPartial comparisonChecked Sep 22, 2026 | €26.18 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Solaray, Super Digestaway + Probiotics, 60 Veg CapsSolarayPartial comparisonChecked Sep 29, 2026 | €19.36 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, Co-Enzyme B-Complex, 60 Veg CapsNow FoodsPartial comparisonChecked Sep 22, 2026 | €13.69 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, Women's Probiotic 20 Billion, 50 VegcapsNow FoodsPartial comparisonChecked Sep 22, 2026 | €17.61 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Doctors Best, Digestive Health Probiotic With LactoSpore, 2 Billion CFUS, 60 Veggie CapsDoctors BestPartial comparisonChecked Sep 29, 2026 | €17.35 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| New Chapter, Fermented Coenzyme B Complex, 48 Veg TabsNew ChapterPartial comparisonChecked Sep 29, 2026 | €39.41 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Digestive Grape Bitters, 2 OzPlanetary Herbals · 0.057 kgPartial comparisonChecked Sep 29, 2026 | €6.29 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Solaray, Mycrobiome Probiotic Colon Formula, 30 Veg CapsSolarayPartial comparisonChecked Sep 29, 2026 | €35.05 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, Probiotic-10, 30 Veg CapsNow FoodsPartial comparisonChecked Sep 22, 2026 | €9.78 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Traditional Medicinals, Organic Probiotic Tea Triple Mint, 16 BagsTraditional MedicinalsPartial comparisonChecked Sep 22, 2026 | €7.00 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Now Foods, Probiotic-10, 100 Billion, 60 VegcapsNow FoodsPartial comparisonChecked Sep 22, 2026 | €45.18 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Probiogen, Daily Spore Probiotic With Smart Spore Technology, 30 Veg CapsProbiogenPartial comparisonChecked Sep 29, 2026 | €18.92 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Probiogen, Women's Daily Vitality Spore Probiotic With Smart Spore Technology, 60 Veg CapsProbiogenPartial comparisonChecked Sep 29, 2026 | €18.92 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| 21st Century, Acidophilus Probiotic Blend, 150 Capss21st CenturyPartial comparisonChecked Sep 29, 2026 | €7.03 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Cystex, Uti Prebiotic Cranberry Liquid, 7.6 OzCystex · 0.215 kgPartial comparisonChecked Sep 29, 2026 | €9.39 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Florastor, Kids Dual Action Probiotic Easy To Mix Powder, 20 EachFlorastorPartial comparisonChecked Sep 29, 2026 | €19.41 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Life Extension, Florassist Probiotic Mood Improve, 30 Veg CapsLife ExtensionPartial comparisonChecked Sep 29, 2026 | €20.38 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| New Chapter, All-Flora Probiotic Women's Daily, 10 Billion, 60 Veg CapsNew ChapterPartial comparisonChecked Sep 29, 2026 | €48.17 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| New Chapter, Daily Dual Biotic Probiotic Plus Prebiotic, 325 Mg, 30 Veg TabsNew ChapterPartial comparisonChecked Sep 29, 2026 | €53.81 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| McKesson, Probiotic Dietary Supplement Health Star 100 per Bottle Capsule, Count of 1McKessonPartial comparisonChecked Sep 29, 2026 | €6.46 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Kyolic, Aged Garlic Extract Cleanse And Digestion Formula 102, 100 Veg CapsKyolicPartial comparisonChecked Sep 29, 2026 | €12.98 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Kyolic, Aged Garlic Extract Cleanse And Digestion Formula 102, 200 Veg capsKyolicPartial comparisonChecked Sep 29, 2026 | €22.86 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Digestive Grape Bitters, 4 Fl OzPlanetary HerbalsPartial comparisonChecked Sep 29, 2026 | €11.65 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Planetary Herbals, Digestive Grape Bitters, 8 Fl OzPlanetary HerbalsPartial comparisonChecked Sep 29, 2026 | €22.39 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Coenzyme Q10, 200 MG, 60 VCapsSource NaturalsPartial comparisonChecked Sep 29, 2026 | €21.16 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Coenzyme Q10, 200 MG, 30 VCapsSource NaturalsPartial comparisonChecked Sep 29, 2026 | €11.03 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Nutrition Now, Pb 8 Probiotic, 60 Veg CapsNutrition NowPartial comparisonChecked Sep 29, 2026 | €13.57 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Nutraflora Fos Probiotic Enhancer, 1000 gm, 3.53 Oz, PowderSource Naturals · 0.1 kgPartial comparisonChecked Sep 29, 2026 | €8.89 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Source Naturals, Essential Enzymes Ultra, 60 vcapsSource NaturalsPartial comparisonChecked Sep 29, 2026 | €20.23 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Eclectic Herb, Purple Probiotic, 300 Mg, 90 Veg CapsEclectic HerbPartial comparisonChecked Sep 29, 2026 | €20.37 | Not enough serving data | Universal Herbs Inc | Buy → | ||
| Life Extension, Enhanced Super Digestive Enzymes And Probiotics, 60 Veg CapsLife ExtensionPartial comparisonChecked Sep 29, 2026 | €19.06 | Not enough serving data | Universal Herbs Inc | Buy → |
How to compare digestion and probiotic products
Digestion and probiotic products often look alike while using very different label fields. One product may list named strains and CFU, another may list enzymes or botanicals, and a third may use a blend with no component amounts. SuppScan starts with the facts panel and compares serving definition, declared ingredients, package price, and format without treating the category name as proof that formulas are interchangeable.
Record each strain or ingredient exactly as written, including strain identifiers when the label provides them. Note CFU or other units per serving, servings per container, serving size, product form, storage instructions, and any expiration or stability information shown by the merchant. Capsule count alone is not a comparable amount, and an undisclosed blend should not be reverse-engineered from its total weight.
Price per stated serving is package price divided by the label serving count. A strain- or ingredient-level calculation is possible only when the amount and unit are disclosed consistently. Do not turn different CFU declarations, enzyme activity units, botanical weights, or capsule counts into one synthetic score. The calculator can show package economics while leaving composition comparisons separate and transparent.
Format changes the denominator. Capsules, powders, gummies, liquids, and sachets may define a serving differently, and storage requirements can be material product information even though they are not part of the price formula. Keep sweeteners, carriers, added fibres, and other ingredients visible. When data is missing, the responsible result is partial comparison rather than an invented estimate.
Use the product page to check the complete label, current price, merchant, currency, stock, format, and any storage or date information. Catalog listings change and product claims can be broader than measurable label data. SuppScan is a shopping and label-reading aid; it does not diagnose symptoms, assess expected personal results, or replace professional advice about individual suitability.